1970 season
Finished · champion Jochen Rindt with 45 points, 5 more than Jacky Ickx
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jochen Rindt | Team Lotus | 45 | 13 | Ret | 1 | Ret | 1 | 1 | 1 | 1 | Ret | DNS | |||
| 2 | Jacky Ickx | Ferrari | 40 | Ret | Ret | Ret | 8 | 3 | Ret | Ret | 2 | 1 | Ret | 1 | 4 | 1 |
| 3 | Clay Regazzoni | Ferrari | 33 | 4 | 4 | Ret | 2 | 1 | 2 | 13 | 2 | |||||
| 4 | Denny Hulme | McLaren-Ford | 27 | 2 | Ret | 4 | 4 | 3 | 3 | Ret | 4 | Ret | 7 | 3 | ||
| 5 | Jackie Stewart | Tyrrell | 25 | 3 | 1 | Ret | Ret | 2 | 9 | Ret | Ret | Ret | 2 | Ret | Ret | Ret |
| 6 | Jack Brabham | Brabham | 25 | 1 | Ret | 2 | Ret | 11 | 3 | 2 | Ret | 13 | Ret | Ret | 10 | Ret |
| 7 | Pedro Rodríguez | BRM | 23 | 9 | Ret | 6 | 1 | 10 | Ret | Ret | Ret | 4 | Ret | 4 | 2 | 6 |
| 8 | Chris Amon | March | 23 | Ret | Ret | Ret | 2 | Ret | 2 | 5 | Ret | 8 | 7 | 3 | 5 | 4 |
| 9 | Jean-Pierre Beltoise | Matra | 16 | 4 | Ret | Ret | 3 | 5 | 13 | Ret | Ret | 6 | 3 | 8 | Ret | 5 |
| 10 | Emerson Fittipaldi | Team Lotus | 12 | 8 | 4 | 15 | DNS | 1 | Ret | |||||||
| 11 | Rolf Stommelen | Brabham | 10 | Ret | Ret | 5 | 7 | 5 | 3 | 5 | Ret | 12 | Ret | |||
| 12 | Henri Pescarolo | Matra | 8 | 7 | Ret | 3 | 6 | 8 | 5 | Ret | 6 | 14 | Ret | 7 | 8 | 9 |
| 13 | Graham Hill | Team Lotus | 7 | 6 | 4 | 5 | Ret | NC | 10 | 6 | Ret | DNS | NC | Ret | Ret | |
| 14 | Bruce McLaren | McLaren-Ford | 6 | Ret | 2 | Ret | ||||||||||
| 15 | Reine Wisell | Team Lotus | 4 | 3 | NC | |||||||||||
| 16 | Mario Andretti | March | 4 | Ret | 3 | Ret | Ret | Ret | ||||||||
| 17 | Ignazio Giunti | Ferrari | 3 | 4 | 14 | 7 | Ret | |||||||||
| 18 | John Surtees | Surtees | 3 | Ret | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 5 | Ret | 8 | ||
| 19 | John Miles | Team Lotus | 2 | 5 | Ret | 7 | 8 | Ret | Ret | Ret | DNS | |||||
| 20 | Jackie Oliver | BRM | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | NC | Ret | 7 |
| 21 | Johnny Servoz-Gavin | March | 2 | Ret | 5 | |||||||||||
| 22 | François Cevert | March | 1 | Ret | 11 | 7 | 7 | Ret | 6 | 9 | Ret | Ret | ||||
| 23 | Peter Gethin | McLaren-Ford | 1 | Ret | Ret | 10 | NC | 6 | 14 | Ret | ||||||
| 24 | Dan Gurney | McLaren-Ford | 1 | Ret | 6 | Ret | ||||||||||
| 25 | Derek Bell | Surtees | 1 | Ret | 6 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Spanish Grand Prix | Finished |
| 3 | Monaco Grand Prix | Finished |
| 4 | Belgian Grand Prix | Finished |
| 5 | Dutch Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | British Grand Prix | Finished |
| 8 | German Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | Italian Grand Prix | Finished |
| 11 | Canadian Grand Prix | Finished |
| 12 | United States Grand Prix | Finished |
| 13 | Mexican Grand Prix | Finished |