1970 drivers' championship
Champion: Jochen Rindt
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Jochen Rindt (RIN) | Team Lotus | 45 | 5 | 5 | |
| 2 | Jacky Ickx (ICK) | Ferrari | 40 | −5 | 3 | 5 |
| 3 | Clay Regazzoni (REG) | Ferrari | 33 | −12 | 1 | 4 |
| 4 | Denny Hulme (HUL) | McLaren-Ford | 27 | −18 | 0 | 4 |
| 5 | Jackie Stewart (STE) | Tyrrell | 25 | −20 | 1 | 4 |
| 6 | Jack Brabham (BRA) | Brabham | 25 | −20 | 1 | 4 |
| 7 | Pedro Rodríguez (ROD) | BRM | 23 | −22 | 1 | 2 |
| 8 | Chris Amon (AMO) | March | 23 | −22 | 0 | 3 |
| 9 | Jean-Pierre Beltoise (BEL) | Matra | 16 | −29 | 0 | 2 |
| 10 | Emerson Fittipaldi (FIT) | Team Lotus | 12 | −33 | 1 | 1 |
| 11 | Rolf Stommelen (STO) | Brabham | 10 | −35 | 0 | 1 |
| 12 | Henri Pescarolo (PES) | Matra | 8 | −37 | 0 | 1 |
| 13 | Graham Hill (HIL) | Team Lotus | 7 | −38 | 0 | 0 |
| 14 | Bruce McLaren (MCL) | McLaren-Ford | 6 | −39 | 0 | 1 |
| 15 | Reine Wisell (WIS) | Team Lotus | 4 | −41 | 0 | 1 |
| 16 | Mario Andretti (AND) | March | 4 | −41 | 0 | 1 |
| 17 | Ignazio Giunti (GIU) | Ferrari | 3 | −42 | 0 | 0 |
| 18 | John Surtees (SUR) | Surtees | 3 | −42 | 0 | 0 |
| 19 | John Miles (MIL) | Team Lotus | 2 | −43 | 0 | 0 |
| 20 | Jackie Oliver (OLI) | BRM | 2 | −43 | 0 | 0 |
| 21 | Johnny Servoz-Gavin (SER) | March | 2 | −43 | 0 | 0 |
| 22 | François Cevert (CEV) | March | 1 | −44 | 0 | 0 |
| 23 | Peter Gethin (GET) | McLaren-Ford | 1 | −44 | 0 | 0 |
| 24 | Dan Gurney (GUR) | McLaren-Ford | 1 | −44 | 0 | 0 |
| 25 | Derek Bell (BEL) | Surtees | 1 | −44 | 0 | 0 |
Jolpica after round 13