Spanish Grand Prix 1970 · Race
Confirmed · Round 2 of 13 · Jarama ·
For 1970 there is race result and status, starting grid, drivers' championship and constructors' championship; there is no fastest lap time (from 2004), sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jackie Stewart (STE) | March | 90 | 2:10:58.200 | 9 | 3 | Finished |
| 2 | 11 | Bruce McLaren (MCL) | McLaren-Ford | 89 | +1 lap | 6 | 11 | Finished |
| 3 | 18 | Mario Andretti (AND) | March | 89 | +1 lap | 4 | 16 | Finished |
| 4 | 6 | Graham Hill (HIL) | Team Lotus | 89 | +1 lap | 3 | 15 | Finished |
| 5 | 16 | Johnny Servoz-Gavin (SER) | March | 88 | +2 laps | 2 | 14 | Finished |
| Ret | 8 | John Surtees (SUR) | McLaren-Ford | 76 | Retired · lap 77 | 0 | 12 | Retired: gearbox |
| Ret | 7 | Jack Brabham (BRA) | Brabham | 61 | Retired · lap 62 | 0 | 1 | Retired: engine |
| Ret | 24 | Rolf Stommelen (STO) | Brabham | 43 | Retired · lap 44 | 0 | 17 | Retired: engine |
| Ret | 22 | Henri Pescarolo (PES) | Matra | 33 | Retired · lap 34 | 0 | 9 | Retired: engine |
| Ret | 4 | Jean-Pierre Beltoise (BEL) | Matra | 31 | Retired · lap 32 | 0 | 4 | Retired: engine |
| Ret | 5 | Denny Hulme (HUL) | McLaren-Ford | 10 | Retired · lap 11 | 0 | 2 | Retired: engine |
| Ret | 9 | Chris Amon (AMO) | March | 10 | Retired · lap 11 | 0 | 6 | Retired: engine |
| Ret | 3 | Jochen Rindt (RIN) | Team Lotus | 9 | Retired · lap 10 | 0 | 8 | Retired: engine |
| Ret | 10 | Pedro Rodríguez (ROD) | BRM | 4 | Retired · lap 5 | 0 | 5 | Withdrew |
| Ret | 2 | Jacky Ickx (ICK) | Ferrari | 0 | Retired · lap 1 | 0 | 7 | Retired: accident |
| Ret | 15 | Jackie Oliver (OLI) | BRM | 0 | Retired · lap 1 | 0 | 10 | Retired: accident |
| DNS | 12 | Piers Courage (COU) | De Tomaso | 0 | Did not start | 0 | 13 | Did not start |
1. “Withdrew”: left the race by their own decision.