2026 constructors' championship
Mercedes champion since São Paulo Grand Prix
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Mercedes | 652 | 12 | ANT 390 · RUS 262 | |
| 2 | Ferrari | 510 | −142 | 2 | HAM 261 · LEC 249 |
| 3 | Red Bull | 415 | −237 | 3 | VER 279 · HAD 122 · LAW 14 |
| 4 | McLaren | 398 | −254 | 3 | NOR 246 · PIA 152 |
| 5 | Racing Bulls | 114 | −538 | 0 | LAW 75 · LIN 38 · TSU 1 |
| 6 | Alpine | 69 | −583 | 0 | GAS 42 · COL 27 |
| 7 | Haas | 31 | −621 | 0 | BEA 23 · OCO 7 · HIR 1 |
| 8 | Audi | 28 | −624 | 0 | HUL 14 · BOR 14 |
| 9 | Williams | 12 | −640 | 0 | SAI 7 · ALB 5 |
| 10 | Aston Martin | 7 | −645 | 0 | ALO 7 |
| 11 | Cadillac | 0 | −652 | 0 |
OpenF1 after round 20 · matches Jolpica