Practice 3 · Spanish Grand Prix 2026
Confirmed · Round 14 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli (ANT) | Mercedes | 1:32.797 | 10 | 13 | |
| 2 | Charles Leclerc (LEC) | Ferrari | 1:32.963 | +0.166 | 8 | 13 |
| 3 | Oscar Piastri (PIA) | McLaren | 1:32.986 | +0.189 | 10 | 12 |
| 4 | Lando Norris (NOR) | McLaren | 1:33.033 | +0.236 | 9 | 13 |
| 5 | Max Verstappen (VER) | Red Bull | 1:33.172 | +0.375 | 7 | 9 |
| 6 | George Russell (RUS) | Mercedes | 1:33.499 | +0.702 | 7 | 11 |
| 7 | Liam Lawson (LAW) | Red Bull | 1:33.902 | +1.105 | 11 | 14 |
| 8 | Nico Hülkenberg (HUL) | Audi | 1:33.933 | +1.136 | 12 | 14 |
| 9 | Lewis Hamilton (HAM) | Ferrari | 1:34.284 | +1.487 | 2 | 5 |
| 10 | Gabriel Bortoleto (BOR) | Audi | 1:34.288 | +1.491 | 13 | 15 |
| 11 | Franco Colapinto (COL) | Alpine | 1:34.346 | +1.549 | 12 | 14 |
| 12 | Esteban Ocon (OCO) | Haas | 1:34.430 | +1.633 | 9 | 12 |
| 13 | Oliver Bearman (BEA) | Haas | 1:34.481 | +1.684 | 9 | 12 |
| 14 | Arvid Lindblad (LIN) | Racing Bulls | 1:34.505 | +1.708 | 4 | 7 |
| 15 | Yuki Tsunoda (TSU) | Racing Bulls | 1:34.565 | +1.768 | 7 | 12 |
| 16 | Pierre Gasly (GAS) | Alpine | 1:34.971 | +2.174 | 7 | 13 |
| 17 | Fernando Alonso (ALO) | Aston Martin | 1:35.020 | +2.223 | 14 | 17 |
| 18 | Carlos Sainz (SAI) | Williams | 1:35.464 | +2.667 | 14 | 15 |
| 19 | Lance Stroll (STR) | Aston Martin | 1:35.570 | +2.773 | 10 | 12 |
| 20 | Sergio Pérez (PER) | Cadillac | 1:36.441 | +3.644 | 11 | 13 |
| 21 | Valtteri Bottas (BOT) | Cadillac | 1:36.670 | +3.873 | 11 | 13 |
| Alexander Albon (ALB) | Williams | 2 |
1. Did laps, none with a valid time.