Practice 2 · São Paulo Grand Prix 2026
Confirmed · Round 20 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli (ANT) | Mercedes | 1:10.763 | 13 | 37 | |
| 2 | Lando Norris (NOR) | McLaren | 1:11.016 | +0.253 | 9 | 31 |
| 3 | Max Verstappen (VER) | Red Bull | 1:11.022 | +0.259 | 10 | 23 |
| 4 | George Russell (RUS) | Mercedes | 1:11.036 | +0.273 | 11 | 35 |
| 5 | Oscar Piastri (PIA) | McLaren | 1:11.084 | +0.321 | 13 | 32 |
| 6 | Lewis Hamilton (HAM) | Ferrari | 1:11.213 | +0.450 | 12 | 35 |
| 7 | Charles Leclerc (LEC) | Ferrari | 1:11.483 | +0.720 | 17 | 33 |
| 8 | Gabriel Bortoleto (BOR) | Audi | 1:11.780 | +1.017 | 12 | 33 |
| 9 | Isack Hadjar (HAD) | Red Bull | 1:11.839 | +1.076 | 10 | 33 |
| 10 | Oliver Bearman (BEA) | Haas | 1:11.991 | +1.228 | 13 | 36 |
| 11 | Franco Colapinto (COL) | Alpine | 1:11.996 | +1.233 | 11 | 33 |
| 12 | Arvid Lindblad (LIN) | Racing Bulls | 1:12.008 | +1.245 | 14 | 36 |
| 13 | Liam Lawson (LAW) | Racing Bulls | 1:12.042 | +1.279 | 12 | 36 |
| 14 | Pierre Gasly (GAS) | Alpine | 1:12.109 | +1.346 | 22 | 37 |
| 15 | Fernando Alonso (ALO) | Aston Martin | 1:12.538 | +1.775 | 11 | 34 |
| 16 | Rafael Câmara (CAM) | Haas | 1:12.561 | +1.798 | 11 | 30 |
| 17 | Carlos Sainz (SAI) | Williams | 1:12.742 | +1.979 | 12 | 33 |
| 18 | Lance Stroll (STR) | Aston Martin | 1:12.942 | +2.179 | 11 | 31 |
| 19 | Alexander Albon (ALB) | Williams | 1:12.953 | +2.190 | 15 | 37 |
| 20 | Sergio Pérez (PER) | Cadillac | 1:13.316 | +2.553 | 12 | 34 |
| 21 | Valtteri Bottas (BOT) | Cadillac | 1:13.383 | +2.620 | 14 | 33 |
| Nico Hülkenberg (HUL) | Audi | 0 |
1. Entered and no laps: did not go out on track.