Practice 3 · Mexico City Grand Prix 2026
Confirmed · Round 19 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:17.600 | 22 | 26 | |
| 2 | Kimi Antonelli (ANT) | Mercedes | 1:17.601 | +0.001 | 17 | 24 |
| 3 | Charles Leclerc (LEC) | Ferrari | 1:17.717 | +0.117 | 19 | 21 |
| 4 | Oscar Piastri (PIA) | McLaren | 1:17.795 | +0.195 | 16 | 20 |
| 5 | Max Verstappen (VER) | Red Bull | 1:17.951 | +0.351 | 12 | 21 |
| 6 | Lewis Hamilton (HAM) | Ferrari | 1:18.069 | +0.469 | 13 | 18 |
| 7 | George Russell (RUS) | Mercedes | 1:18.107 | +0.507 | 17 | 27 |
| 8 | Isack Hadjar (HAD) | Red Bull | 1:18.109 | +0.509 | 16 | 19 |
| 9 | Liam Lawson (LAW) | Racing Bulls | 1:18.113 | +0.513 | 24 | 28 |
| 10 | Arvid Lindblad (LIN) | Racing Bulls | 1:18.137 | +0.537 | 25 | 29 |
| 11 | Nico Hülkenberg (HUL) | Audi | 1:18.560 | +0.960 | 26 | 32 |
| 12 | Franco Colapinto (COL) | Alpine | 1:18.652 | +1.052 | 23 | 31 |
| 13 | Pierre Gasly (GAS) | Alpine | 1:18.674 | +1.074 | 24 | 26 |
| 14 | Fernando Alonso (ALO) | Aston Martin | 1:18.850 | +1.250 | 20 | 25 |
| 15 | Oliver Bearman (BEA) | Haas | 1:18.927 | +1.327 | 16 | 22 |
| 16 | Carlos Sainz (SAI) | Williams | 1:19.214 | +1.614 | 18 | 22 |
| 17 | Alexander Albon (ALB) | Williams | 1:19.301 | +1.701 | 16 | 26 |
| 18 | Lance Stroll (STR) | Aston Martin | 1:19.376 | +1.776 | 19 | 21 |
| 19 | Ryo Hirakawa (HIR) | Haas | 1:19.504 | +1.904 | 25 | 32 |
| 20 | Valtteri Bottas (BOT) | Cadillac | 1:20.342 | +2.742 | 19 | 22 |
| 21 | Gabriel Bortoleto (BOR) | Audi | 1:33.242 | +15.642 | 1 | 2 |
| Sergio Pérez (PER) | Cadillac | 1 |
1. Did laps, none with a valid time.