Practice 3 · Hungarian Grand Prix 2026
Confirmed · Round 11 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:17.939 | 16 | 20 | |
| 2 | Lewis Hamilton (HAM) | Ferrari | 1:18.056 | +0.117 | 15 | 22 |
| 3 | Kimi Antonelli (ANT) | Mercedes | 1:18.068 | +0.129 | 12 | 16 |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:18.291 | +0.352 | 16 | 24 |
| 5 | Oscar Piastri (PIA) | McLaren | 1:18.438 | +0.499 | 17 | 22 |
| 6 | George Russell (RUS) | Mercedes | 1:18.541 | +0.602 | 13 | 18 |
| 7 | Max Verstappen (VER) | Red Bull | 1:18.656 | +0.717 | 7 | 14 |
| 8 | Isack Hadjar (HAD) | Red Bull | 1:18.943 | +1.004 | 15 | 17 |
| 9 | Liam Lawson (LAW) | Racing Bulls | 1:19.088 | +1.149 | 17 | 23 |
| 10 | Nico Hülkenberg (HUL) | Audi | 1:19.160 | +1.221 | 17 | 24 |
| 11 | Gabriel Bortoleto (BOR) | Audi | 1:19.338 | +1.399 | 15 | 22 |
| 12 | Pierre Gasly (GAS) | Alpine | 1:19.723 | +1.784 | 13 | 20 |
| 13 | Arvid Lindblad (LIN) | Racing Bulls | 1:19.895 | +1.956 | 4 | 6 |
| 14 | Franco Colapinto (COL) | Alpine | 1:20.055 | +2.116 | 25 | 30 |
| 15 | Esteban Ocon (OCO) | Haas | 1:20.295 | +2.356 | 12 | 18 |
| 16 | Oliver Bearman (BEA) | Haas | 1:20.312 | +2.373 | 11 | 14 |
| 17 | Fernando Alonso (ALO) | Aston Martin | 1:20.393 | +2.454 | 11 | 17 |
| 18 | Lance Stroll (STR) | Aston Martin | 1:20.933 | +2.994 | 13 | 20 |
| 19 | Valtteri Bottas (BOT) | Cadillac | 1:21.299 | +3.360 | 10 | 15 |
| 20 | Carlos Sainz (SAI) | Williams | 1:21.406 | +3.467 | 9 | 17 |
| 21 | Alexander Albon (ALB) | Williams | 1:21.513 | +3.574 | 4 | 13 |
| Sergio Pérez (PER) | Cadillac | 1 |
1. Did laps, none with a valid time.