Practice 2 · Hungarian Grand Prix 2026
Confirmed · Round 11 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (HAM) | Ferrari | 1:18.729 | 15 | 26 | |
| 2 | Charles Leclerc (LEC) | Ferrari | 1:18.877 | +0.148 | 16 | 30 |
| 3 | Lando Norris (NOR) | McLaren | 1:19.228 | +0.499 | 8 | 30 |
| 4 | Max Verstappen (VER) | Red Bull | 1:19.421 | +0.692 | 7 | 27 |
| 5 | George Russell (RUS) | Mercedes | 1:19.662 | +0.933 | 10 | 30 |
| 6 | Isack Hadjar (HAD) | Red Bull | 1:19.800 | +1.071 | 7 | 20 |
| 7 | Liam Lawson (LAW) | Racing Bulls | 1:20.041 | +1.312 | 14 | 29 |
| 8 | Oscar Piastri (PIA) | McLaren | 1:20.101 | +1.372 | 15 | 28 |
| 9 | Nico Hülkenberg (HUL) | Audi | 1:20.125 | +1.396 | 15 | 30 |
| 10 | Arvid Lindblad (LIN) | Racing Bulls | 1:20.253 | +1.524 | 14 | 29 |
| 11 | Gabriel Bortoleto (BOR) | Audi | 1:20.474 | +1.745 | 16 | 27 |
| 12 | Esteban Ocon (OCO) | Haas | 1:20.557 | +1.828 | 11 | 26 |
| 13 | Kimi Antonelli (ANT) | Mercedes | 1:20.693 | +1.964 | 10 | 30 |
| 14 | Pierre Gasly (GAS) | Alpine | 1:20.816 | +2.087 | 13 | 24 |
| 15 | Oliver Bearman (BEA) | Haas | 1:20.950 | +2.221 | 15 | 28 |
| 16 | Alexander Albon (ALB) | Williams | 1:20.973 | +2.244 | 14 | 33 |
| 17 | Carlos Sainz (SAI) | Williams | 1:21.426 | +2.697 | 12 | 31 |
| 18 | Valtteri Bottas (BOT) | Cadillac | 1:21.442 | +2.713 | 18 | 31 |
| 19 | Fernando Alonso (ALO) | Aston Martin | 1:21.719 | +2.990 | 11 | 24 |
| 20 | Sergio Pérez (PER) | Cadillac | 1:21.792 | +3.063 | 10 | 28 |
| 21 | Franco Colapinto (COL) | Alpine | 1:22.531 | +3.802 | 5 | 11 |
| Lance Stroll (STR) | Aston Martin | 0 |
1. Entered and no laps: did not go out on track.