Practice 1 · Canadian Grand Prix 2026
Confirmed · Round 5 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli (ANT) | Mercedes | 1:13.402 | 26 | 33 | |
| 2 | George Russell (RUS) | Mercedes | 1:13.544 | +0.142 | 29 | 35 |
| 3 | Lewis Hamilton (HAM) | Ferrari | 1:14.176 | +0.774 | 30 | 36 |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:14.355 | +0.953 | 27 | 36 |
| 5 | Max Verstappen (VER) | Red Bull | 1:14.366 | +0.964 | 25 | 31 |
| 6 | Lando Norris (NOR) | McLaren | 1:14.799 | +1.397 | 26 | 32 |
| 7 | Oscar Piastri (PIA) | McLaren | 1:14.963 | +1.561 | 12 | 32 |
| 8 | Arvid Lindblad (LIN) | Racing Bulls | 1:15.452 | +2.050 | 15 | 33 |
| 9 | Nico Hülkenberg (HUL) | Audi | 1:15.698 | +2.296 | 20 | 28 |
| 10 | Fernando Alonso (ALO) | Aston Martin | 1:15.863 | +2.461 | 26 | 31 |
| 11 | Gabriel Bortoleto (BOR) | Audi | 1:16.214 | +2.812 | 28 | 33 |
| 12 | Isack Hadjar (HAD) | Red Bull | 1:16.253 | +2.851 | 4 | 29 |
| 13 | Esteban Ocon (OCO) | Haas | 1:16.497 | +3.095 | 21 | 32 |
| 14 | Alexander Albon (ALB) | Williams | 1:16.642 | +3.240 | 12 | 15 |
| 15 | Carlos Sainz (SAI) | Williams | 1:16.660 | +3.258 | 13 | 36 |
| 16 | Pierre Gasly (GAS) | Alpine | 1:16.809 | +3.407 | 16 | 29 |
| 17 | Lance Stroll (STR) | Aston Martin | 1:16.978 | +3.576 | 25 | 30 |
| 18 | Liam Lawson (LAW) | Racing Bulls | 1:17.431 | +4.029 | 4 | 5 |
| 19 | Oliver Bearman (BEA) | Haas | 1:17.770 | +4.368 | 18 | 26 |
| 20 | Valtteri Bottas (BOT) | Cadillac | 1:17.868 | +4.466 | 12 | 28 |
| 21 | Sergio Pérez (PER) | Cadillac | 1:17.926 | +4.524 | 17 | 28 |
| Franco Colapinto (COL) | Alpine | 1 |
1. Did laps, none with a valid time.