Practice 2 · Austrian Grand Prix 2026
Confirmed · Round 8 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli (ANT) | Mercedes | 1:07.014 | 18 | 32 | |
| 2 | Oscar Piastri (PIA) | McLaren | 1:07.251 | +0.237 | 12 | 32 |
| 3 | Lando Norris (NOR) | McLaren | 1:07.339 | +0.325 | 13 | 32 |
| 4 | Max Verstappen (VER) | Red Bull | 1:07.564 | +0.550 | 14 | 29 |
| 5 | Lewis Hamilton (HAM) | Ferrari | 1:07.611 | +0.597 | 15 | 33 |
| 6 | George Russell (RUS) | Mercedes | 1:07.637 | +0.623 | 13 | 25 |
| 7 | Isack Hadjar (HAD) | Red Bull | 1:07.758 | +0.744 | 17 | 28 |
| 8 | Charles Leclerc (LEC) | Ferrari | 1:07.855 | +0.841 | 17 | 35 |
| 9 | Liam Lawson (LAW) | Racing Bulls | 1:08.235 | +1.221 | 17 | 34 |
| 10 | Gabriel Bortoleto (BOR) | Audi | 1:08.300 | +1.286 | 17 | 30 |
| 11 | Pierre Gasly (GAS) | Alpine | 1:08.376 | +1.362 | 13 | 33 |
| 12 | Arvid Lindblad (LIN) | Racing Bulls | 1:08.378 | +1.364 | 11 | 29 |
| 13 | Oliver Bearman (BEA) | Haas | 1:08.532 | +1.518 | 16 | 33 |
| 14 | Nico Hülkenberg (HUL) | Audi | 1:08.559 | +1.545 | 12 | 32 |
| 15 | Esteban Ocon (OCO) | Haas | 1:08.830 | +1.816 | 15 | 33 |
| 16 | Franco Colapinto (COL) | Alpine | 1:08.831 | +1.817 | 15 | 30 |
| 17 | Alexander Albon (ALB) | Williams | 1:08.838 | +1.824 | 13 | 34 |
| 18 | Carlos Sainz (SAI) | Williams | 1:09.131 | +2.117 | 17 | 30 |
| 19 | Fernando Alonso (ALO) | Aston Martin | 1:10.544 | +3.530 | 13 | 27 |
| 20 | Lance Stroll (STR) | Aston Martin | 1:10.698 | +3.684 | 17 | 32 |
| 21 | Valtteri Bottas (BOT) | Cadillac | 1:11.307 | +4.293 | 2 | 6 |
| Sergio Pérez (PER) | Cadillac | 2 |
1. Did laps, none with a valid time.