Practice 3 · Australian Grand Prix 2026
Confirmed · Round 1 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:19.053 | 20 | 23 | |
| 2 | Lewis Hamilton (HAM) | Ferrari | 1:19.669 | +0.616 | 20 | 22 |
| 3 | Charles Leclerc (LEC) | Ferrari | 1:19.827 | +0.774 | 12 | 20 |
| 4 | Oscar Piastri (PIA) | McLaren | 1:20.087 | +1.034 | 15 | 17 |
| 5 | Isack Hadjar (HAD) | Red Bull | 1:20.137 | +1.084 | 13 | 15 |
| 6 | Max Verstappen (VER) | Red Bull | 1:20.197 | +1.144 | 13 | 15 |
| 7 | Kimi Antonelli (ANT) | Mercedes | 1:20.324 | +1.271 | 6 | 18 |
| 8 | Lando Norris (NOR) | McLaren | 1:20.443 | +1.390 | 19 | 22 |
| 9 | Gabriel Bortoleto (BOR) | Audi | 1:20.459 | +1.406 | 16 | 19 |
| 10 | Oliver Bearman (BEA) | Haas | 1:20.778 | +1.725 | 16 | 18 |
| 11 | Arvid Lindblad (LIN) | Racing Bulls | 1:20.838 | +1.785 | 13 | 15 |
| 12 | Liam Lawson (LAW) | Racing Bulls | 1:20.890 | +1.837 | 8 | 13 |
| 13 | Esteban Ocon (OCO) | Haas | 1:20.983 | +1.930 | 17 | 19 |
| 14 | Nico Hülkenberg (HUL) | Audi | 1:21.067 | +2.014 | 10 | 22 |
| 15 | Pierre Gasly (GAS) | Alpine | 1:21.071 | +2.018 | 23 | 26 |
| 16 | Franco Colapinto (COL) | Alpine | 1:21.413 | +2.360 | 20 | 22 |
| 17 | Alexander Albon (ALB) | Williams | 1:21.664 | +2.611 | 15 | 17 |
| 18 | Fernando Alonso (ALO) | Aston Martin | 1:22.720 | +3.667 | 18 | 20 |
| 19 | Valtteri Bottas (BOT) | Cadillac | 1:23.514 | +4.461 | 10 | 12 |
| 20 | Sergio Pérez (PER) | Cadillac | 1:24.397 | +5.344 | 4 | 21 |
| Carlos Sainz (SAI) | Williams | 1 | ||||
| Lance Stroll (STR) | Aston Martin | 0 |
1. Did laps, none with a valid time.
2. Entered and no laps: did not go out on track.