Practice 2 · Australian Grand Prix 2026
Confirmed · Round 1 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | 1:19.729 | 12 | 26 | |
| 2 | Kimi Antonelli (ANT) | Mercedes | 1:19.943 | +0.214 | 12 | 31 |
| 3 | George Russell (RUS) | Mercedes | 1:20.049 | +0.320 | 7 | 28 |
| 4 | Lewis Hamilton (HAM) | Ferrari | 1:20.050 | +0.321 | 20 | 32 |
| 5 | Charles Leclerc (LEC) | Ferrari | 1:20.291 | +0.562 | 17 | 30 |
| 6 | Max Verstappen (VER) | Red Bull | 1:20.366 | +0.637 | 7 | 13 |
| 7 | Lando Norris (NOR) | McLaren | 1:20.794 | +1.065 | 15 | 29 |
| 8 | Arvid Lindblad (LIN) | Racing Bulls | 1:20.922 | +1.193 | 14 | 30 |
| 9 | Isack Hadjar (HAD) | Red Bull | 1:20.941 | +1.212 | 11 | 28 |
| 10 | Esteban Ocon (OCO) | Haas | 1:21.179 | +1.450 | 12 | 29 |
| 11 | Oliver Bearman (BEA) | Haas | 1:21.326 | +1.597 | 12 | 31 |
| 12 | Nico Hülkenberg (HUL) | Audi | 1:21.351 | +1.622 | 18 | 34 |
| 13 | Liam Lawson (LAW) | Racing Bulls | 1:21.358 | +1.629 | 10 | 29 |
| 14 | Gabriel Bortoleto (BOR) | Audi | 1:21.668 | +1.939 | 11 | 28 |
| 15 | Alexander Albon (ALB) | Williams | 1:21.847 | +2.118 | 13 | 32 |
| 16 | Pierre Gasly (GAS) | Alpine | 1:22.167 | +2.438 | 15 | 16 |
| 17 | Carlos Sainz (SAI) | Williams | 1:22.253 | +2.524 | 7 | 10 |
| 18 | Franco Colapinto (COL) | Alpine | 1:22.619 | +2.890 | 15 | 27 |
| 19 | Valtteri Bottas (BOT) | Cadillac | 1:23.660 | +3.931 | 9 | 28 |
| 20 | Fernando Alonso (ALO) | Aston Martin | 1:24.662 | +4.933 | 15 | 18 |
| 21 | Lance Stroll (STR) | Aston Martin | 1:25.816 | +6.087 | 6 | 13 |
| Sergio Pérez (PER) | Cadillac | 2 |
1. Did laps, none with a valid time.