Practice 1 · Australian Grand Prix 2026
Confirmed · Round 1 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 1:20.267 | 30 | 33 | |
| 2 | Lewis Hamilton (HAM) | Ferrari | 1:20.736 | +0.469 | 23 | 30 |
| 3 | Max Verstappen (VER) | Red Bull | 1:20.789 | +0.522 | 18 | 27 |
| 4 | Isack Hadjar (HAD) | Red Bull | 1:21.087 | +0.820 | 14 | 24 |
| 5 | Arvid Lindblad (LIN) | Racing Bulls | 1:21.313 | +1.046 | 19 | 22 |
| 6 | Oscar Piastri (PIA) | McLaren | 1:21.342 | +1.075 | 18 | 21 |
| 7 | George Russell (RUS) | Mercedes | 1:21.371 | +1.104 | 16 | 26 |
| 8 | Kimi Antonelli (ANT) | Mercedes | 1:21.376 | +1.109 | 13 | 24 |
| 9 | Gabriel Bortoleto (BOR) | Audi | 1:21.696 | +1.429 | 15 | 23 |
| 10 | Nico Hülkenberg (HUL) | Audi | 1:21.969 | +1.702 | 14 | 21 |
| 11 | Esteban Ocon (OCO) | Haas | 1:22.161 | +1.894 | 26 | 28 |
| 12 | Carlos Sainz (SAI) | Williams | 1:22.323 | +2.056 | 20 | 30 |
| 13 | Liam Lawson (LAW) | Racing Bulls | 1:22.613 | +2.346 | 12 | 28 |
| 14 | Oliver Bearman (BEA) | Haas | 1:22.682 | +2.415 | 21 | 25 |
| 15 | Alexander Albon (ALB) | Williams | 1:23.130 | +2.863 | 20 | 24 |
| 16 | Franco Colapinto (COL) | Alpine | 1:23.325 | +3.058 | 16 | 26 |
| 17 | Valtteri Bottas (BOT) | Cadillac | 1:24.022 | +3.755 | 22 | 24 |
| 18 | Pierre Gasly (GAS) | Alpine | 1:24.035 | +3.768 | 26 | 27 |
| 19 | Lando Norris (NOR) | McLaren | 1:24.391 | +4.124 | 6 | 7 |
| 20 | Sergio Pérez (PER) | Cadillac | 1:24.620 | +4.353 | 10 | 14 |
| 21 | Lance Stroll (STR) | Aston Martin | 1:50.334 | +30.067 | 2 | 3 |
| Fernando Alonso (ALO) | Aston Martin | 0 |
1. Entered and no laps: did not go out on track.