2022 season
Finished · champion Max Verstappen with 454 points, 146 more than Charles Leclerc
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | BRN | KSA | AUS | ITA | USA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SGP | JPN | USA | MEX | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 | 19 | 1 | Ret | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 1 |
| 2 | Charles Leclerc | Ferrari | 308 | 1 | 2 | 1 | 6 | 2 | Ret | 4 | Ret | 5 | 4 | 1 | Ret | 6 | 6 | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 2 |
| 3 | Sergio Pérez | Red Bull | 305 | 18 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | Ret | 2 | Ret | 4 | 5 | 2 | 5 | 6 | 1 | 2 | 4 | 3 | 7 | 3 |
| 4 | George Russell | Mercedes | 275 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | Ret | 4 | 3 | 3 | 4 | 2 | 3 | 14 | 8 | 5 | 4 | 1 | 5 |
| 5 | Carlos Sainz | Ferrari | 246 | 2 | 3 | Ret | Ret | 3 | 4 | 2 | Ret | 2 | 1 | Ret | 5 | 4 | 3 | 8 | 4 | 3 | Ret | Ret | 5 | 3 | 4 |
| 6 | Lewis Hamilton | Mercedes | 240 | 3 | 10 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | Ret | 4 | 5 | 9 | 5 | 2 | 2 | 2 | 18 |
| 7 | Lando Norris | McLaren | 122 | 15 | 7 | 5 | 3 | Ret | 8 | 6 | 9 | 15 | 6 | 7 | 7 | 7 | 12 | 7 | 7 | 4 | 10 | 6 | 9 | Ret | 6 |
| 8 | Esteban Ocon | Alpine | 92 | 7 | 6 | 7 | 14 | 8 | 7 | 12 | 10 | 6 | Ret | 5 | 8 | 9 | 7 | 9 | 11 | Ret | 4 | 11 | 8 | 8 | 7 |
| 9 | Fernando Alonso | Alpine | 81 | 9 | Ret | 17 | Ret | 11 | 9 | 7 | 7 | 9 | 5 | 10 | 6 | 8 | 5 | 6 | Ret | Ret | 7 | 7 | 19 | 5 | Ret |
| 10 | Valtteri Bottas | Alfa Romeo | 49 | 6 | Ret | 8 | 5 | 7 | 6 | 9 | 11 | 7 | Ret | 11 | 14 | 20 | Ret | Ret | 13 | 11 | 15 | Ret | 10 | 9 | 15 |
| 11 | Daniel Ricciardo | McLaren | 37 | 14 | Ret | 6 | 18 | 13 | 12 | 13 | 8 | 11 | 13 | 9 | 9 | 15 | 15 | 17 | Ret | 5 | 11 | 16 | 7 | Ret | 9 |
| 12 | Sebastian Vettel | Aston Martin | 37 | Ret | 8 | 17 | 11 | 10 | 6 | 12 | 9 | 17 | 11 | 10 | 8 | 14 | Ret | 8 | 6 | 8 | 14 | 11 | 10 | ||
| 13 | Kevin Magnussen | Haas | 25 | 5 | 9 | 14 | 9 | 16 | 17 | Ret | Ret | 17 | 10 | 8 | Ret | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | Ret | 17 |
| 14 | Pierre Gasly | AlphaTauri | 23 | Ret | 8 | 9 | 12 | Ret | 13 | 11 | 5 | 14 | Ret | 15 | 12 | 12 | 9 | 11 | 8 | 10 | 18 | 14 | 11 | 14 | 14 |
| 15 | Lance Stroll | Aston Martin | 18 | 12 | 13 | 12 | 10 | 10 | 15 | 14 | 16 | 10 | 11 | 13 | 10 | 11 | 11 | 10 | Ret | 6 | 12 | Ret | 15 | 10 | 8 |
| 16 | Mick Schumacher | Haas | 12 | 11 | DNS | 13 | 17 | 15 | 14 | Ret | 14 | Ret | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 |
| 17 | Yuki Tsunoda | AlphaTauri | 12 | 8 | Ret | 15 | 7 | 12 | 10 | 17 | 13 | Ret | 14 | 16 | Ret | 19 | 13 | Ret | 14 | Ret | 13 | 10 | Ret | 17 | 11 |
| 18 | Guanyu Zhou | Alfa Romeo | 6 | 10 | 11 | 11 | 15 | Ret | Ret | 16 | Ret | 8 | Ret | 14 | 16 | 13 | 14 | 16 | 10 | Ret | 16 | 12 | 13 | 12 | 12 |
| 19 | Alexander Albon | Williams | 4 | 13 | 14 | 10 | 11 | 9 | 18 | Ret | 12 | 13 | Ret | 12 | 13 | 17 | 10 | 12 | Ret | Ret | 13 | 12 | 15 | 13 | |
| 20 | Nicholas Latifi | Williams | 2 | 16 | Ret | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 12 | Ret | Ret | 18 | 18 | 18 | 15 | Ret | 9 | 17 | 18 | 16 | 19 |
| 21 | Nyck De Vries | Williams | 2 | 9 |
Race and sprint points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Bahrain Grand Prix | Finished |
| 2 | Saudi Arabian Grand Prix | Finished |
| 3 | Australian Grand Prix | Finished |
| 4 | Emilia Romagna Grand Prix | Finished |
| 5 | Miami Grand Prix | Finished |
| 6 | Spanish Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | Azerbaijan Grand Prix | Finished |
| 9 | Canadian Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | Austrian Grand Prix | Finished |
| 12 | French Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Belgian Grand Prix | Finished |
| 15 | Dutch Grand Prix | Finished |
| 16 | Italian Grand Prix | Finished |
| 17 | Singapore Grand Prix | Finished |
| 18 | Japanese Grand Prix | Finished |
| 19 | United States Grand Prix | Finished |
| 20 | Mexico City Grand Prix | Finished |
| 21 | São Paulo Grand Prix | Finished |
| 22 | Abu Dhabi Grand Prix | Finished |