2020 season
Finished · champion Lewis Hamilton with 347 points, 124 more than Valtteri Bottas
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | AUT | AUT | HUN | GBR | GBR | ESP | BEL | ITA | ITA | RUS | GER | POR | ITA | TUR | BRN | BRN | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 347 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 2 | Valtteri Bottas | Mercedes | 223 | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | Ret | 2 | 2 | 14 | 8 | 8 | 2 |
| 3 | Max Verstappen | Red Bull | 214 | Ret | 3 | 2 | 2 | 1 | 2 | 3 | Ret | Ret | 2 | 2 | 3 | Ret | 6 | 2 | Ret | 1 |
| 4 | Sergio Pérez | Racing Point | 125 | 6 | 6 | 7 | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | Ret | ||
| 5 | Daniel Ricciardo | Renault | 119 | Ret | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 |
| 6 | Carlos Sainz | McLaren | 105 | 5 | 9 | 9 | 13 | 13 | 6 | DNS | 2 | Ret | Ret | 5 | 6 | 7 | 5 | 5 | 4 | 6 |
| 7 | Alexander Albon | Red Bull | 105 | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | Ret | 12 | 15 | 7 | 3 | 6 | 4 |
| 8 | Charles Leclerc | Ferrari | 98 | 2 | Ret | 11 | 3 | 4 | Ret | 14 | Ret | 8 | 6 | 7 | 4 | 5 | 4 | 10 | Ret | 13 |
| 9 | Lando Norris | McLaren | 97 | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | Ret | 13 | 8 | 8 | 4 | 10 | 5 |
| 10 | Pierre Gasly | AlphaTauri | 75 | 7 | 15 | Ret | 7 | 11 | 9 | 8 | 1 | Ret | 9 | 6 | 5 | Ret | 13 | 6 | 11 | 8 |
| 11 | Lance Stroll | Racing Point | 75 | Ret | 7 | 4 | 9 | 6 | 4 | 9 | 3 | Ret | Ret | Ret | 13 | 9 | Ret | 3 | 10 | |
| 12 | Esteban Ocon | Renault | 62 | 8 | Ret | 14 | 6 | 8 | 13 | 5 | 8 | Ret | 7 | Ret | 8 | Ret | 11 | 9 | 2 | 9 |
| 13 | Sebastian Vettel | Ferrari | 33 | 10 | Ret | 6 | 10 | 12 | 7 | 13 | Ret | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 |
| 14 | Daniil Kvyat | AlphaTauri | 32 | 12 | 10 | 12 | Ret | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 |
| 15 | Nico Hülkenberg | Racing Point | 10 | DNS | 7 | 8 | ||||||||||||||
| 16 | Kimi Räikkönen | Alfa Romeo | 4 | Ret | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 4 | 9 | 14 | 17 | 14 | 17 | 16 | Ret | 16 | Ret | 11 | 10 | 15 | 10 | Ret | 16 | 13 | 16 |
| 18 | George Russell | Williams | 3 | Ret | 16 | 18 | 12 | 18 | 17 | Ret | 14 | 11 | 18 | Ret | 14 | Ret | 16 | 12 | 9 | 15 |
| 19 | Romain Grosjean | Haas | 2 | Ret | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | Ret | Ret | ||
| 20 | Kevin Magnussen | Haas | 1 | Ret | 12 | 10 | Ret | Ret | 15 | 17 | Ret | Ret | 12 | 13 | 16 | Ret | Ret | 17 | 15 | 18 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Austrian Grand Prix | Finished |
| 2 | Styrian Grand Prix | Finished |
| 3 | Hungarian Grand Prix | Finished |
| 4 | British Grand Prix | Finished |
| 5 | 70th Anniversary Grand Prix | Finished |
| 6 | Spanish Grand Prix | Finished |
| 7 | Belgian Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |
| 9 | Tuscan Grand Prix | Finished |
| 10 | Russian Grand Prix | Finished |
| 11 | Eifel Grand Prix | Finished |
| 12 | Portuguese Grand Prix | Finished |
| 13 | Emilia Romagna Grand Prix | Finished |
| 14 | Turkish Grand Prix | Finished |
| 15 | Bahrain Grand Prix | Finished |
| 16 | Sakhir Grand Prix | Finished |
| 17 | Abu Dhabi Grand Prix | Finished |