2017 season
Finished · champion Lewis Hamilton with 363 points, 46 more than Sebastian Vettel
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | CHN | BRN | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MAS | JPN | USA | MEX | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 363 | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 2 |
| 2 | Sebastian Vettel | Ferrari | 317 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 3 | Ret | 4 | Ret | 2 | 4 | 1 | 3 |
| 3 | Valtteri Bottas | Mercedes | 305 | 3 | 6 | 3 | 1 | Ret | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 1 |
| 4 | Kimi Räikkönen | Ferrari | 205 | 4 | 5 | 4 | 3 | Ret | 2 | 7 | 14 | 5 | 3 | 2 | 4 | 5 | Ret | Ret | 5 | 3 | 3 | 3 | 4 |
| 5 | Daniel Ricciardo | Red Bull | 200 | Ret | 4 | 5 | Ret | 3 | 3 | 3 | 1 | 3 | 5 | Ret | 3 | 4 | 2 | 3 | 3 | Ret | Ret | 6 | Ret |
| 6 | Max Verstappen | Red Bull | 168 | 5 | 3 | Ret | 5 | Ret | 5 | Ret | Ret | Ret | 4 | 5 | Ret | 10 | Ret | 1 | 2 | 4 | 1 | 5 | 5 |
| 7 | Sergio Pérez | Force India | 100 | 7 | 9 | 7 | 6 | 4 | 13 | 5 | Ret | 7 | 9 | 8 | 17 | 9 | 5 | 6 | 7 | 8 | 7 | 9 | 7 |
| 8 | Esteban Ocon | Force India | 87 | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | 6 | 5 | Ret | 8 |
| 9 | Carlos Sainz | Renault | 54 | 8 | 7 | Ret | 10 | 7 | 6 | Ret | 8 | Ret | Ret | 7 | 10 | 14 | 4 | Ret | Ret | 7 | Ret | 11 | Ret |
| 10 | Nico Hülkenberg | Renault | 43 | 11 | 12 | 9 | 8 | 6 | Ret | 8 | Ret | 13 | 6 | 17 | 6 | 13 | Ret | 16 | Ret | Ret | Ret | 10 | 6 |
| 11 | Felipe Massa | Williams | 43 | 6 | 14 | 6 | 9 | 13 | 9 | Ret | Ret | 9 | 10 | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | |
| 12 | Lance Stroll | Williams | 40 | Ret | Ret | Ret | 11 | 16 | 15 | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | Ret | 11 | 6 | 16 | 18 |
| 13 | Romain Grosjean | Haas | 28 | Ret | 11 | 8 | Ret | 10 | 8 | 10 | 13 | 6 | 13 | Ret | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 |
| 14 | Kevin Magnussen | Haas | 19 | Ret | 8 | Ret | 13 | 14 | 10 | 12 | 7 | Ret | 12 | 13 | 15 | 11 | Ret | 12 | 8 | 16 | 8 | Ret | 13 |
| 15 | Fernando Alonso | McLaren | 17 | Ret | Ret | 14 | DNS | 12 | 16 | 9 | Ret | Ret | 6 | Ret | 17 | Ret | 11 | 11 | Ret | 10 | 8 | 9 | |
| 16 | Stoffel Vandoorne | McLaren | 13 | 13 | Ret | Ret | 14 | Ret | Ret | 14 | 12 | 12 | 11 | 10 | 14 | Ret | 7 | 7 | 14 | 12 | 12 | Ret | 12 |
| 17 | Jolyon Palmer | Renault | 8 | Ret | 13 | 13 | Ret | 15 | 11 | 11 | Ret | 11 | Ret | 12 | 13 | Ret | 6 | 15 | 12 | ||||
| 18 | Pascal Wehrlein | Sauber | 5 | 11 | 16 | 8 | Ret | 15 | 10 | 14 | 17 | 15 | Ret | 16 | 12 | 17 | 15 | Ret | 14 | 14 | 14 | ||
| 19 | Daniil Kvyat | Toro Rosso | 5 | 9 | Ret | 12 | 12 | 9 | 14 | Ret | Ret | 16 | 15 | 11 | 12 | 12 | Ret | 10 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Chinese Grand Prix | Finished |
| 3 | Bahrain Grand Prix | Finished |
| 4 | Russian Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | Azerbaijan Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Singapore Grand Prix | Finished |
| 15 | Malaysian Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |
| 17 | United States Grand Prix | Finished |
| 18 | Mexican Grand Prix | Finished |
| 19 | Brazilian Grand Prix | Finished |
| 20 | Abu Dhabi Grand Prix | Finished |