2016 season
Finished · champion Nico Rosberg with 385 points, 5 more than Lewis Hamilton
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRN | CHN | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | GER | BEL | ITA | SGP | MAS | JPN | USA | MEX | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 385 | 1 | 1 | 1 | 1 | Ret | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
| 2 | Lewis Hamilton | Mercedes | 380 | 2 | 3 | 7 | 2 | Ret | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | Ret | 3 | 1 | 1 | 1 | 1 |
| 3 | Daniel Ricciardo | Red Bull | 256 | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 |
| 4 | Sebastian Vettel | Ferrari | 212 | 3 | DNS | 2 | Ret | 3 | 4 | 2 | 2 | Ret | 9 | 4 | 5 | 6 | 3 | 5 | Ret | 4 | 4 | 5 | 5 | 3 |
| 5 | Max Verstappen | Red Bull | 204 | 10 | 6 | 8 | Ret | 1 | Ret | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | Ret | 4 | 3 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 186 | Ret | 2 | 5 | 3 | 2 | Ret | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | Ret | 6 | Ret | 6 |
| 7 | Sergio Pérez | Force India | 101 | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 |
| 8 | Valtteri Bottas | Williams | 85 | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | Ret | 5 | 10 | 16 | 8 | 11 | Ret |
| 9 | Nico Hülkenberg | Force India | 72 | 7 | 15 | 15 | Ret | Ret | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | Ret | 8 | 8 | Ret | 7 | 7 | 7 |
| 10 | Fernando Alonso | McLaren | 54 | Ret | 12 | 6 | Ret | 5 | 11 | Ret | 18 | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | |
| 11 | Felipe Massa | Williams | 53 | 5 | 8 | 6 | 5 | 8 | 10 | Ret | 10 | 20 | 11 | 18 | Ret | 10 | 9 | 12 | 13 | 9 | 7 | 9 | Ret | 9 |
| 12 | Carlos Sainz | Toro Rosso | 46 | 9 | Ret | 9 | 12 | 6 | 8 | 9 | Ret | 8 | 8 | 8 | 14 | Ret | 15 | 14 | 11 | 17 | 6 | 16 | 6 | Ret |
| 13 | Romain Grosjean | Haas | 29 | 6 | 5 | 19 | 8 | Ret | 13 | 14 | 13 | 7 | Ret | 14 | 13 | 13 | 11 | DNS | Ret | 11 | 10 | 20 | DNS | 11 |
| 14 | Daniil Kvyat | Toro Rosso | 25 | DNS | 7 | 3 | 15 | 10 | Ret | 12 | Ret | Ret | 10 | 16 | 15 | 14 | Ret | 9 | 14 | 13 | 11 | 18 | 13 | Ret |
| 15 | Jenson Button | McLaren | 21 | 14 | Ret | 13 | 10 | 9 | 9 | Ret | 11 | 6 | 12 | Ret | 8 | Ret | 12 | Ret | 9 | 18 | 9 | 12 | 16 | Ret |
| 16 | Kevin Magnussen | Renault | 7 | 12 | 11 | 17 | 7 | 14 | Ret | 16 | 14 | 14 | 17 | 15 | 16 | Ret | 17 | 10 | Ret | 14 | 12 | 17 | 14 | Ret |
| 17 | Felipe Nasr | Sauber | 2 | 15 | 14 | 20 | 16 | 15 | Ret | 18 | 12 | 13 | 15 | 17 | Ret | 17 | Ret | 13 | Ret | 19 | 15 | 15 | 9 | 16 |
| 18 | Jolyon Palmer | Renault | 1 | 11 | DNS | 22 | 13 | 13 | Ret | Ret | 15 | 12 | Ret | 12 | 19 | 15 | Ret | 15 | 10 | 12 | 13 | 14 | Ret | 17 |
| 19 | Pascal Wehrlein | Manor Marussia | 1 | 16 | 13 | 18 | 18 | 16 | 14 | 17 | Ret | 10 | Ret | 19 | 17 | Ret | Ret | 16 | 15 | 22 | 17 | Ret | 15 | 14 |
| 20 | Stoffel Vandoorne | McLaren | 1 | 10 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Bahrain Grand Prix | Finished |
| 3 | Chinese Grand Prix | Finished |
| 4 | Russian Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | European Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | Singapore Grand Prix | Finished |
| 16 | Malaysian Grand Prix | Finished |
| 17 | Japanese Grand Prix | Finished |
| 18 | United States Grand Prix | Finished |
| 19 | Mexican Grand Prix | Finished |
| 20 | Brazilian Grand Prix | Finished |
| 21 | Abu Dhabi Grand Prix | Finished |