2015 season
Finished · champion Lewis Hamilton with 381 points, 59 more than Nico Rosberg
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | CHN | BRN | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 381 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | Ret | 1 | 1 | 1 | 2 | 2 | 2 |
| 2 | Nico Rosberg | Mercedes | 322 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 8 | 2 | 17 | 4 | 2 | Ret | 2 | 1 | 1 | 1 |
| 3 | Sebastian Vettel | Ferrari | 278 | 3 | 1 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 1 | 12 | 2 | 1 | 3 | 2 | 3 | Ret | 3 | 4 |
| 4 | Kimi Räikkönen | Ferrari | 150 | Ret | 4 | 4 | 2 | 5 | 6 | 4 | Ret | 8 | Ret | 7 | 5 | 3 | 4 | 8 | Ret | Ret | 4 | 3 |
| 5 | Valtteri Bottas | Williams | 136 | DNS | 5 | 6 | 4 | 4 | 14 | 3 | 5 | 5 | 13 | 9 | 4 | 5 | 5 | 12 | Ret | 3 | 5 | 13 |
| 6 | Felipe Massa | Williams | 121 | 4 | 6 | 5 | 10 | 6 | 15 | 6 | 3 | 4 | 12 | 6 | 3 | Ret | 17 | 4 | Ret | 6 | DSQ | 8 |
| 7 | Daniil Kvyat | Red Bull | 95 | DNS | 9 | Ret | 9 | 10 | 4 | 9 | 12 | 6 | 2 | 4 | 10 | 6 | 13 | 5 | Ret | 4 | 7 | 10 |
| 8 | Daniel Ricciardo | Red Bull | 92 | 6 | 10 | 9 | 6 | 7 | 5 | 13 | 10 | Ret | 3 | Ret | 8 | 2 | 15 | 15 | 10 | 5 | 11 | 6 |
| 9 | Sergio Pérez | Force India | 78 | 10 | 13 | 11 | 8 | 13 | 7 | 11 | 9 | 9 | Ret | 5 | 6 | 7 | 12 | 3 | 5 | 8 | 12 | 5 |
| 10 | Nico Hülkenberg | Force India | 58 | 7 | 14 | Ret | 13 | 15 | 11 | 8 | 6 | 7 | Ret | DNS | 7 | Ret | 6 | Ret | Ret | 7 | 6 | 7 |
| 11 | Romain Grosjean | Lotus | 51 | Ret | 11 | 7 | 7 | 8 | 12 | 10 | Ret | Ret | 7 | 3 | Ret | 13 | 7 | Ret | Ret | 10 | 8 | 9 |
| 12 | Max Verstappen | Toro Rosso | 49 | Ret | 7 | 17 | Ret | 11 | Ret | 15 | 8 | Ret | 4 | 8 | 12 | 8 | 9 | 10 | 4 | 9 | 9 | 16 |
| 13 | Felipe Nasr | Sauber | 27 | 5 | 12 | 8 | 12 | 12 | 9 | 16 | 11 | DNS | 11 | 11 | 13 | 10 | Ret | 6 | 9 | Ret | 13 | 15 |
| 14 | Pastor Maldonado | Lotus | 27 | Ret | Ret | Ret | 15 | Ret | Ret | 7 | 7 | Ret | 14 | Ret | Ret | 12 | 8 | 7 | 8 | 11 | 10 | Ret |
| 15 | Carlos Sainz | Toro Rosso | 18 | 9 | 8 | 13 | Ret | 9 | 10 | 12 | Ret | Ret | Ret | Ret | 11 | 9 | 10 | Ret | 7 | 13 | Ret | 11 |
| 16 | Jenson Button | McLaren | 16 | 11 | Ret | 14 | DNS | 16 | 8 | Ret | Ret | Ret | 9 | 14 | 14 | Ret | 16 | 9 | 6 | 14 | 14 | 12 |
| 17 | Fernando Alonso | McLaren | 11 | Ret | 12 | 11 | Ret | Ret | Ret | Ret | 10 | 5 | 13 | 18 | Ret | 11 | 11 | 11 | Ret | 15 | 17 | |
| 18 | Marcus Ericsson | Sauber | 9 | 8 | Ret | 10 | 14 | 14 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | 11 | 14 | Ret | Ret | 12 | 16 | 14 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Chinese Grand Prix | Finished |
| 4 | Bahrain Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | Austrian Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | Belgian Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Singapore Grand Prix | Finished |
| 14 | Japanese Grand Prix | Finished |
| 15 | Russian Grand Prix | Finished |
| 16 | United States Grand Prix | Finished |
| 17 | Mexican Grand Prix | Finished |
| 18 | Brazilian Grand Prix | Finished |
| 19 | Abu Dhabi Grand Prix | Finished |