2012 season
Finished · champion Sebastian Vettel with 281 points, 3 more than Fernando Alonso
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | CHN | BRN | ESP | MON | CAN | ESP | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | UAE | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 281 | 2 | 11 | 5 | 1 | 6 | 4 | 4 | Ret | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 |
| 2 | Fernando Alonso | Ferrari | 278 | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | Ret | 3 | 3 | Ret | 3 | 2 | 2 | 3 | 2 |
| 3 | Kimi Räikkönen | Lotus | 207 | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 |
| 4 | Lewis Hamilton | McLaren | 190 | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | Ret | 1 | Ret | 1 | Ret | 5 | 10 | 4 | Ret | 1 | Ret |
| 5 | Jenson Button | McLaren | 188 | 1 | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | Ret | 2 | 4 | Ret | 5 | 4 | 5 | 1 |
| 6 | Mark Webber | Red Bull | 179 | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | Ret | Ret | 4 |
| 7 | Felipe Massa | Ferrari | 122 | Ret | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 |
| 8 | Romain Grosjean | Lotus | 96 | Ret | Ret | 6 | 3 | 4 | Ret | 2 | Ret | 6 | 18 | 3 | Ret | 7 | 19 | 7 | 9 | Ret | 7 | Ret | |
| 9 | Nico Rosberg | Mercedes | 93 | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | Ret | Ret | 11 | Ret | 13 | 15 |
| 10 | Sergio Pérez | Sauber | 66 | 8 | 2 | 11 | 11 | Ret | 11 | 3 | 9 | Ret | 6 | 14 | Ret | 2 | 10 | Ret | 11 | Ret | 15 | 11 | Ret |
| 11 | Nico Hülkenberg | Force India | 63 | Ret | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14 | 7 | 6 | 8 | Ret | 8 | 5 |
| 12 | Kamui Kobayashi | Sauber | 60 | 6 | Ret | 10 | 13 | 5 | Ret | 9 | Ret | 11 | 4 | 18 | 13 | 9 | 13 | 3 | Ret | 14 | 6 | 14 | 9 |
| 13 | Michael Schumacher | Mercedes | 49 | Ret | 10 | Ret | 10 | Ret | Ret | Ret | 3 | 7 | 7 | NC | 7 | 6 | Ret | 11 | 13 | 22 | 11 | 16 | 7 |
| 14 | Paul di Resta | Force India | 46 | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | Ret | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 |
| 15 | Pastor Maldonado | Williams | 45 | 13 | 19 | 8 | Ret | 1 | Ret | 13 | 12 | 16 | 15 | 13 | Ret | 11 | Ret | 8 | 14 | 16 | 5 | 9 | Ret |
| 16 | Bruno Senna | Williams | 31 | 16 | 6 | 7 | 22 | Ret | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18 | 14 | 15 | 10 | 8 | 10 | Ret |
| 17 | Jean-Éric Vergne | Toro Rosso | 16 | 11 | 8 | 16 | 14 | 12 | 12 | 15 | Ret | 14 | 14 | 16 | 8 | Ret | Ret | 13 | 8 | 15 | 12 | Ret | 8 |
| 18 | Daniel Ricciardo | Toro Rosso | 10 | 9 | 12 | 17 | 15 | 13 | Ret | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Chinese Grand Prix | Finished |
| 4 | Bahrain Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | European Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Singapore Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Korean Grand Prix | Finished |
| 17 | Indian Grand Prix | Finished |
| 18 | Abu Dhabi Grand Prix | Finished |
| 19 | United States Grand Prix | Finished |
| 20 | Brazilian Grand Prix | Finished |