2005 season
Finished · champion Fernando Alonso with 133 points, 21 more than Kimi Räikkönen
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRN | ITA | ESP | MON | GER | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 133 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | Ret | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 |
| 2 | Kimi Räikkönen | McLaren | 112 | 8 | 9 | 3 | Ret | 1 | 1 | 11 | 1 | DNS | 2 | 3 | Ret | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
| 3 | Michael Schumacher | Ferrari | 62 | Ret | 7 | Ret | 2 | Ret | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | Ret | 10 | Ret | 4 | 7 | Ret |
| 4 | Juan Pablo Montoya | McLaren | 60 | 6 | 4 | 7 | 5 | 7 | DSQ | DNS | Ret | 1 | 2 | Ret | 3 | 1 | 14 | 1 | Ret | Ret | ||
| 5 | Giancarlo Fisichella | Renault | 58 | 1 | Ret | Ret | Ret | 5 | 12 | 6 | Ret | DNS | 6 | 4 | 4 | 9 | 4 | 3 | Ret | 5 | 2 | 4 |
| 6 | Ralf Schumacher | Toyota | 45 | 12 | 5 | 4 | 9 | 4 | 6 | Ret | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | |
| 7 | Jarno Trulli | Toyota | 43 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | Ret | DNS | 5 | 9 | 14 | 4 | 6 | 5 | Ret | 13 | Ret | 15 |
| 8 | Rubens Barrichello | Ferrari | 38 | 2 | Ret | 9 | Ret | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 |
| 9 | Jenson Button | BAR | 37 | NC | Ret | Ret | DSQ | 10 | Ret | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | ||
| 10 | Mark Webber | Williams | 36 | 5 | Ret | 6 | 7 | 6 | 3 | Ret | 5 | DNS | 12 | 11 | NC | 7 | Ret | 14 | 4 | NC | 4 | 7 |
| 11 | Nick Heidfeld | Williams | 28 | Ret | 3 | Ret | 6 | 10 | 2 | 2 | Ret | DNS | 14 | 12 | 11 | 6 | Ret | |||||
| 12 | David Coulthard | Red Bull | 24 | 4 | 6 | 8 | 11 | 8 | Ret | 4 | 7 | DNS | 10 | 13 | 7 | Ret | 7 | 15 | Ret | Ret | 6 | 9 |
| 13 | Felipe Massa | Sauber | 11 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | Ret | 10 | 8 | 14 | Ret | 9 | 10 | 11 | 10 | 6 |
| 14 | Jacques Villeneuve | Sauber | 9 | 13 | Ret | 11 | 4 | Ret | 11 | 13 | 9 | DNS | 8 | 14 | 15 | Ret | 11 | 11 | 6 | 12 | 12 | 10 |
| 15 | Christian Klien | Red Bull | 9 | 7 | 8 | DNS | 8 | DNS | Ret | 15 | 9 | Ret | 8 | 13 | 9 | 9 | 9 | 5 | ||||
| 16 | Tiago Monteiro | Jordan | 7 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 |
| 17 | Alexander Wurz | McLaren | 6 | 3 | ||||||||||||||||||
| 18 | Narain Karthikeyan | Jordan | 5 | 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret |
| 19 | Christijan Albers | Minardi | 4 | Ret | 13 | 13 | Ret | Ret | 14 | 17 | 11 | 5 | Ret | 18 | 13 | NC | Ret | 19 | 12 | 14 | 16 | 16 |
| 20 | Pedro de la Rosa | McLaren | 4 | 5 | ||||||||||||||||||
| 21 | Patrick Friesacher | Minardi | 3 | 17 | Ret | 12 | Ret | Ret | Ret | 18 | Ret | 6 | Ret | 19 | ||||||||
| 22 | Antônio Pizzonia | Williams | 2 | 7 | 15 | Ret | Ret | 13 | ||||||||||||||
| 23 | Takuma Sato | BAR | 1 | NC | Ret | DSQ | 12 | Ret | DNS | 11 | 16 | 12 | 8 | 9 | 16 | Ret | 10 | DSQ | Ret | |||
| 24 | Vitantonio Liuzzi | Red Bull | 1 | 8 | Ret | Ret | 9 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Bahrain Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | European Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | United States Grand Prix | Finished |
| 10 | French Grand Prix | Finished |
| 11 | British Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Turkish Grand Prix | Finished |
| 15 | Italian Grand Prix | Finished |
| 16 | Belgian Grand Prix | Finished |
| 17 | Brazilian Grand Prix | Finished |
| 18 | Japanese Grand Prix | Finished |
| 19 | Chinese Grand Prix | Finished |