2004 season
Finished · champion Michael Schumacher with 148 points, 34 more than Rubens Barrichello
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRN | ITA | ESP | MON | GER | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 148 | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 |
| 2 | Rubens Barrichello | Ferrari | 114 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | Ret | 3 |
| 3 | Jenson Button | BAR | 85 | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | Ret | 5 | 4 | 2 | 5 | Ret | 3 | 2 | 3 | Ret |
| 4 | Fernando Alonso | Renault | 59 | 3 | 7 | 6 | 4 | 4 | Ret | 5 | Ret | Ret | 2 | 10 | 3 | 3 | Ret | Ret | 4 | 5 | 4 |
| 5 | Juan Pablo Montoya | Williams | 58 | 5 | 2 | 13 | 3 | Ret | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | Ret | 5 | 5 | 7 | 1 |
| 6 | Jarno Trulli | Toyota | 46 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | Ret | 4 | 4 | Ret | 11 | Ret | 9 | 10 | 11 | 12 | |
| 7 | Kimi Räikkönen | McLaren | 45 | Ret | Ret | Ret | 8 | 11 | Ret | Ret | 5 | 6 | 7 | 2 | Ret | Ret | 1 | Ret | 3 | 6 | 2 |
| 8 | Takuma Sato | BAR | 34 | 9 | 15 | 5 | 16 | 5 | Ret | Ret | Ret | 3 | Ret | 11 | 8 | 6 | Ret | 4 | 6 | 4 | 6 |
| 9 | Ralf Schumacher | Williams | 24 | 4 | Ret | 7 | 7 | 6 | 10 | Ret | DSQ | Ret | Ret | 2 | 5 | ||||||
| 10 | David Coulthard | McLaren | 24 | 8 | 6 | Ret | 12 | 10 | Ret | Ret | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | Ret | 11 |
| 11 | Giancarlo Fisichella | Sauber | 22 | 10 | 11 | 11 | 9 | 7 | Ret | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 |
| 12 | Felipe Massa | Sauber | 12 | Ret | 8 | 12 | 10 | 9 | 5 | 9 | Ret | Ret | 13 | 9 | 13 | Ret | 4 | 12 | 8 | 9 | 8 |
| 13 | Mark Webber | Jaguar | 7 | Ret | Ret | 8 | 13 | 12 | Ret | 7 | Ret | Ret | 9 | 8 | 6 | 10 | Ret | 9 | 10 | Ret | Ret |
| 14 | Olivier Panis | Toyota | 6 | 13 | 12 | 9 | 11 | Ret | 8 | 11 | DSQ | 5 | 15 | Ret | 14 | 11 | 8 | Ret | 14 | 14 | |
| 15 | Antônio Pizzonia | Williams | 6 | 7 | 7 | Ret | 7 | ||||||||||||||
| 16 | Christian Klien | Jaguar | 3 | 11 | 10 | 14 | 14 | Ret | Ret | 12 | 9 | Ret | 11 | 14 | 10 | 13 | 6 | 13 | Ret | 12 | 14 |
| 17 | Cristiano da Matta | Toyota | 3 | 12 | 9 | 10 | Ret | 13 | 6 | Ret | DSQ | Ret | 14 | 13 | Ret | ||||||
| 18 | Nick Heidfeld | Jordan | 3 | Ret | Ret | 15 | Ret | Ret | 7 | 10 | 8 | Ret | 16 | 15 | Ret | 12 | 11 | 14 | 13 | 13 | Ret |
| 19 | Timo Glock | Jordan | 2 | 7 | 15 | 15 | 15 | ||||||||||||||
| 20 | Zsolt Baumgartner | Minardi | 1 | Ret | 16 | Ret | 15 | Ret | 9 | 15 | 10 | 8 | Ret | Ret | 16 | 15 | Ret | 15 | 16 | Ret | 16 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Bahrain Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | European Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | United States Grand Prix | Finished |
| 10 | French Grand Prix | Finished |
| 11 | British Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Belgian Grand Prix | Finished |
| 15 | Italian Grand Prix | Finished |
| 16 | Chinese Grand Prix | Finished |
| 17 | Japanese Grand Prix | Finished |
| 18 | Brazilian Grand Prix | Finished |