2003 season
Finished · champion Michael Schumacher with 93 points, 2 more than Kimi Räikkönen
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRA | ITA | ESP | AUT | MON | CAN | GER | FRA | GBR | GER | HUN | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 93 | 4 | 6 | Ret | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1 | 1 | 8 |
| 2 | Kimi Räikkönen | McLaren | 91 | 3 | 1 | 2 | 2 | Ret | 2 | 2 | 6 | Ret | 4 | 3 | Ret | 2 | 4 | 2 | 2 |
| 3 | Juan Pablo Montoya | Williams | 82 | 2 | 12 | Ret | 7 | 4 | Ret | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | Ret |
| 4 | Rubens Barrichello | Ferrari | 65 | Ret | 2 | Ret | 3 | 3 | 3 | 8 | 5 | 3 | 7 | 1 | Ret | Ret | 3 | Ret | 1 |
| 5 | Ralf Schumacher | Williams | 58 | 8 | 4 | 7 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | 9 | Ret | 4 | Ret | 12 | |
| 6 | Fernando Alonso | Renault | 55 | 7 | 3 | 3 | 6 | 2 | Ret | 5 | 4 | 4 | Ret | Ret | 4 | 1 | 8 | Ret | Ret |
| 7 | David Coulthard | McLaren | 51 | 1 | Ret | 4 | 5 | Ret | 5 | 7 | Ret | 15 | 5 | 5 | 2 | 5 | Ret | Ret | 3 |
| 8 | Jarno Trulli | Renault | 33 | 5 | 5 | 8 | 13 | Ret | 8 | 6 | Ret | Ret | Ret | 6 | 3 | 7 | Ret | 4 | 5 |
| 9 | Jenson Button | BAR | 17 | 10 | 7 | Ret | 8 | 9 | 4 | DNS | Ret | 7 | Ret | 8 | 8 | 10 | Ret | Ret | 4 |
| 10 | Mark Webber | Jaguar | 17 | Ret | Ret | 9 | Ret | 7 | 7 | Ret | 7 | 6 | 6 | 14 | 11 | 6 | 7 | Ret | 11 |
| 11 | Heinz-Harald Frentzen | Sauber | 13 | 6 | 9 | 5 | 11 | Ret | DNS | Ret | Ret | 9 | 12 | 12 | Ret | Ret | 13 | 3 | Ret |
| 12 | Giancarlo Fisichella | Jordan | 12 | Ret | Ret | 1 | 15 | Ret | Ret | 10 | Ret | 12 | Ret | Ret | 13 | Ret | 10 | 7 | Ret |
| 13 | Cristiano da Matta | Toyota | 10 | Ret | 11 | 10 | 12 | 6 | 10 | 9 | 11 | Ret | 11 | 7 | 6 | 11 | Ret | 9 | 7 |
| 14 | Nick Heidfeld | Sauber | 6 | Ret | 8 | Ret | 10 | 10 | Ret | 11 | Ret | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 |
| 15 | Olivier Panis | Toyota | 6 | Ret | Ret | Ret | 9 | Ret | Ret | 13 | 8 | Ret | 8 | 11 | 5 | Ret | Ret | Ret | 10 |
| 16 | Jacques Villeneuve | BAR | 6 | 9 | Ret | 6 | Ret | Ret | 12 | Ret | Ret | Ret | 9 | 10 | 9 | Ret | 6 | Ret | |
| 17 | Marc Gené | Williams | 4 | 5 | |||||||||||||||
| 18 | Takuma Sato | BAR | 3 | 6 | |||||||||||||||
| 19 | Ralph Firman | Jordan | 1 | Ret | 10 | Ret | Ret | 8 | 11 | 12 | Ret | 11 | 15 | 13 | Ret | Ret | 14 | ||
| 20 | Justin Wilson | Jaguar | 1 | Ret | Ret | Ret | Ret | 11 | 13 | Ret | Ret | 13 | 14 | 16 | Ret | Ret | Ret | 8 | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Brazilian Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Austrian Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | European Grand Prix | Finished |
| 10 | French Grand Prix | Finished |
| 11 | British Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |