2002 season
Finished · champion Michael Schumacher with 144 points, 67 more than Rubens Barrichello
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRA | ITA | ESP | AUT | MON | CAN | GER | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 144 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| 2 | Rubens Barrichello | Ferrari | 77 | Ret | Ret | Ret | 2 | DNS | 2 | 7 | 3 | 1 | 2 | DNS | 4 | 1 | 2 | 1 | 1 | 2 |
| 3 | Juan Pablo Montoya | Williams | 50 | 2 | 2 | 5 | 4 | 2 | 3 | Ret | Ret | Ret | 3 | 4 | 2 | 11 | 3 | Ret | 4 | 4 |
| 4 | Ralf Schumacher | Williams | 42 | Ret | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | Ret | 16 | 11 |
| 5 | David Coulthard | McLaren | 41 | Ret | Ret | 3 | 6 | 3 | 6 | 1 | 2 | Ret | 10 | 3 | 5 | 5 | 4 | 7 | 3 | Ret |
| 6 | Kimi Räikkönen | McLaren | 24 | 3 | Ret | 12 | Ret | Ret | Ret | Ret | 4 | 3 | Ret | 2 | Ret | 4 | Ret | Ret | Ret | 3 |
| 7 | Jenson Button | Renault | 14 | Ret | 4 | 4 | 5 | 12 | 7 | Ret | 15 | 5 | 12 | 6 | Ret | Ret | Ret | 5 | 8 | 6 |
| 8 | Jarno Trulli | Renault | 9 | Ret | Ret | Ret | 9 | 10 | Ret | 4 | 6 | 8 | Ret | Ret | Ret | 8 | Ret | 4 | 5 | Ret |
| 9 | Eddie Irvine | Jaguar | 8 | 4 | Ret | 7 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 3 | 10 | 9 |
| 10 | Nick Heidfeld | Sauber | 7 | Ret | 5 | Ret | 10 | 4 | Ret | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 |
| 11 | Giancarlo Fisichella | Jordan | 7 | Ret | 13 | Ret | Ret | Ret | 5 | 5 | 5 | Ret | 7 | Ret | Ret | 6 | Ret | 8 | 7 | Ret |
| 12 | Jacques Villeneuve | BAR | 4 | Ret | 8 | 10 | 7 | 7 | 10 | Ret | Ret | 12 | 4 | Ret | Ret | Ret | 8 | 9 | 6 | Ret |
| 13 | Felipe Massa | Sauber | 4 | Ret | 6 | Ret | 8 | 5 | Ret | Ret | 9 | 6 | 9 | Ret | 7 | 7 | Ret | Ret | Ret | |
| 14 | Olivier Panis | BAR | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 9 | 5 | Ret | Ret | 12 | 12 | 6 | 12 | Ret |
| 15 | Takuma Sato | Jordan | 2 | Ret | 9 | 9 | Ret | Ret | Ret | Ret | 10 | 16 | Ret | Ret | 8 | 10 | 11 | 12 | 11 | 5 |
| 16 | Mark Webber | Minardi | 2 | 5 | Ret | 11 | 11 | DNS | 12 | 11 | 11 | 15 | Ret | 8 | Ret | 16 | Ret | Ret | Ret | 10 |
| 17 | Mika Salo | Toyota | 2 | 6 | 12 | 6 | Ret | 9 | 8 | Ret | Ret | Ret | Ret | Ret | 9 | 15 | 7 | 11 | 14 | 8 |
| 18 | Heinz-Harald Frentzen | Sauber | 2 | DSQ | 11 | Ret | Ret | 6 | 11 | 6 | 13 | 13 | Ret | Ret | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Brazilian Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Austrian Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | European Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | French Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Belgian Grand Prix | Finished |
| 15 | Italian Grand Prix | Finished |
| 16 | United States Grand Prix | Finished |
| 17 | Japanese Grand Prix | Finished |