1996 season
Finished · champion Damon Hill with 97 points, 19 more than Jacques Villeneuve
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRA | ARG | GER | ITA | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 97 | 1 | 1 | 1 | 4 | 1 | Ret | Ret | 1 | 1 | Ret | 1 | 2 | 5 | Ret | 2 | 1 |
| 2 | Jacques Villeneuve | Williams | 78 | 2 | Ret | 2 | 1 | 11 | Ret | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | Ret |
| 3 | Michael Schumacher | Ferrari | 59 | Ret | 3 | Ret | 2 | 2 | Ret | 1 | Ret | DNS | Ret | 4 | 9 | 1 | 1 | 3 | 2 |
| 4 | Jean Alesi | Benetton | 47 | Ret | 2 | 3 | Ret | 6 | Ret | 2 | 3 | 3 | Ret | 2 | 3 | 4 | 2 | 4 | Ret |
| 5 | Mika Häkkinen | McLaren | 31 | 5 | 4 | Ret | 8 | 8 | 6 | 5 | 5 | 5 | 3 | Ret | 4 | 3 | 3 | Ret | 3 |
| 6 | Gerhard Berger | Benetton | 21 | 4 | Ret | Ret | 9 | 3 | Ret | Ret | Ret | 4 | 2 | 13 | Ret | 6 | Ret | 6 | 4 |
| 7 | David Coulthard | McLaren | 18 | Ret | Ret | 7 | 3 | Ret | 2 | Ret | 4 | 6 | 5 | 5 | Ret | Ret | Ret | 13 | 8 |
| 8 | Rubens Barrichello | Jordan | 14 | Ret | Ret | 4 | 5 | 5 | Ret | Ret | Ret | 9 | 4 | 6 | 6 | Ret | 5 | Ret | 9 |
| 9 | Olivier Panis | Ligier | 13 | 7 | 6 | 8 | Ret | Ret | 1 | Ret | Ret | 7 | Ret | 7 | 5 | Ret | Ret | 10 | 7 |
| 10 | Eddie Irvine | Ferrari | 11 | 3 | 7 | 5 | Ret | 4 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret |
| 11 | Martin Brundle | Jordan | 8 | Ret | 12 | Ret | 6 | Ret | Ret | Ret | 6 | 8 | 6 | 10 | Ret | Ret | 4 | 9 | 5 |
| 12 | Heinz-Harald Frentzen | Sauber | 7 | 8 | Ret | Ret | Ret | Ret | Ret | 4 | Ret | Ret | 8 | 8 | Ret | Ret | Ret | 7 | 6 |
| 13 | Mika Salo | Tyrrell | 5 | 6 | 5 | Ret | DSQ | Ret | 5 | DSQ | Ret | 10 | 7 | 9 | Ret | 7 | Ret | 11 | Ret |
| 14 | Johnny Herbert | Sauber | 4 | Ret | Ret | 9 | 7 | Ret | 3 | Ret | 7 | DSQ | 9 | Ret | Ret | Ret | 9 | 8 | 10 |
| 15 | Pedro Diniz | Ligier | 2 | 10 | 8 | Ret | 10 | 7 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | Ret | Ret |
| 16 | Jos Verstappen | Footwork | 1 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 8 | Ret | 11 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | Argentine Grand Prix | Finished |
| 4 | European Grand Prix | Finished |
| 5 | San Marino Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Spanish Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Hungarian Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | Portuguese Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |