1972 season
Finished · champion Emerson Fittipaldi with 61 points, 16 more than Jackie Stewart
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 61 | Ret | 2 | 1 | 3 | 1 | 2 | 1 | Ret | 1 | 1 | 11 | Ret |
| 2 | Jackie Stewart | Tyrrell | 45 | 1 | Ret | Ret | 4 | 1 | 2 | 11 | 7 | Ret | 1 | 1 | |
| 3 | Denny Hulme | McLaren | 39 | 2 | 1 | Ret | 15 | 3 | 7 | 5 | Ret | 2 | 3 | 3 | 3 |
| 4 | Jacky Ickx | Ferrari | 27 | 3 | 8 | 2 | 2 | Ret | 11 | Ret | 1 | Ret | Ret | 12 | 5 |
| 5 | Peter Revson | McLaren | 23 | Ret | 3 | 5 | 7 | 3 | 3 | 4 | 2 | 18 | |||
| 6 | François Cevert | Tyrrell | 15 | Ret | 9 | Ret | NC | 2 | 4 | Ret | 10 | 9 | Ret | Ret | 2 |
| 7 | Clay Regazzoni | Ferrari | 15 | 4 | 12 | 3 | Ret | Ret | 2 | Ret | Ret | 5 | 8 | ||
| 8 | Mike Hailwood | Surtees | 13 | Ret | Ret | Ret | 4 | 6 | Ret | Ret | 4 | 2 | 17 | ||
| 9 | Ronnie Peterson | March | 12 | 6 | 5 | Ret | 11 | 9 | 5 | 7 | 3 | 12 | 9 | Ret | 4 |
| 10 | Chris Amon | Matra | 12 | DNS | 15 | Ret | 6 | 6 | 3 | 4 | 15 | 5 | Ret | 6 | 15 |
| 11 | Jean-Pierre Beltoise | BRM | 9 | Ret | Ret | 1 | Ret | 15 | 11 | 9 | 8 | 8 | Ret | Ret | |
| 12 | Mario Andretti | Ferrari | 4 | Ret | 4 | Ret | 7 | 6 | |||||||
| 13 | Howden Ganley | BRM | 4 | 9 | NC | Ret | Ret | 8 | 4 | 6 | 11 | 10 | Ret | ||
| 14 | Brian Redman | BRM | 4 | 5 | 9 | 5 | Ret | ||||||||
| 15 | Graham Hill | Brabham | 4 | Ret | 6 | 10 | 12 | Ret | 10 | Ret | 6 | Ret | 5 | 8 | 11 |
| 16 | Carlos Reutemann | Brabham | 3 | 7 | Ret | 13 | 12 | 8 | Ret | Ret | Ret | 4 | Ret | ||
| 17 | Andrea de Adamich | Surtees | 3 | Ret | NC | 4 | 7 | Ret | 14 | Ret | 13 | 14 | Ret | Ret | Ret |
| 18 | Carlos Pace | March | 3 | 17 | 6 | 17 | 5 | Ret | Ret | NC | NC | Ret | 9 | Ret | |
| 19 | Tim Schenken | Surtees | 2 | 5 | Ret | 8 | Ret | Ret | 17 | Ret | 14 | 11 | Ret | 7 | Ret |
| 20 | Arturo Merzario | Ferrari | 1 | 6 | 12 | ||||||||||
| 21 | Peter Gethin | BRM | 1 | Ret | NC | Ret | Ret | Ret | Ret | 13 | 6 | Ret | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | South African Grand Prix | Finished |
| 3 | Spanish Grand Prix | Finished |
| 4 | Monaco Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | British Grand Prix | Finished |
| 8 | German Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | Italian Grand Prix | Finished |
| 11 | Canadian Grand Prix | Finished |
| 12 | United States Grand Prix | Finished |