Stagione 1964
Conclusa · campione John Surtees con 40 punti, uno più di Graham Hill
P è partire primo in griglia. Punteggio dell'epoca: 9, 6, 4, 3, 2 e 1.
Piloti
| Posizione in campionato | Pilota | Squadra | Punti | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Surtees | Ferrari | 40 | Rit | 2 | Rit | Rit | 3 | 1 | Rit | 1 | 2 | 2 |
| 2 | Graham Hill | BRM | 39 | 1 | 4 | 5 | 2 | 2 | 2 | Rit | Rit | 1 | 11 |
| 3 | Jim Clark | Lotus-Climax | 32 | 4 | 1 | 1 | Rit | 1 | Rit | Rit | 15 | 7 | 5 |
| 4 | Lorenzo Bandini | Ferrari | 23 | 10 | Rit | Rit | 9 | 5 | 3 | 1 | 3 | Rit | 3 |
| 5 | Richie Ginther | BRM | 23 | 2 | 11 | 4 | 5 | 8 | 7 | 2 | 4 | 4 | 8 |
| 6 | Dan Gurney | Brabham-Climax | 19 | Rit | Rit | 6 | 1 | 13 | 10 | Rit | 10 | Rit | 1 |
| 7 | Bruce McLaren | Cooper-Climax | 13 | Rit | 7 | 2 | 6 | Rit | Rit | Rit | 2 | Rit | 7 |
| 8 | Jack Brabham | Brabham-Climax | 11 | Rit | Rit | 3 | 3 | 4 | 12 | 9 | 14 | Rit | Rit |
| 9 | Peter Arundell | Lotus-Climax | 11 | 3 | 3 | 9 | 4 | ||||||
| 10 | Jo Siffert | Brabham-BRM | 7 | 8 | 13 | Rit | Rit | 11 | 4 | Rit | 7 | 3 | Rit |
| 11 | Bob Anderson | Brabham-Climax | 5 | 7 | 6 | 12 | 7 | Rit | 3 | 11 | |||
| 12 | Mike Spence | Lotus-Climax | 4 | 9 | 8 | Rit | 6 | Rit | 4 | ||||
| 13 | Tony Maggs | BRM | 4 | NP | NP | Rit | 6 | 4 | |||||
| 14 | Innes Ireland | BRP | 4 | NP | 10 | Rit | 10 | 5 | 5 | Rit | 12 | ||
| 15 | Jo Bonnier | Brabham-Climax | 3 | 5 | 9 | Rit | Rit | Rit | 6 | 12 | Rit | Rit | |
| 16 | Chris Amon | Lotus-BRM | 2 | 5 | Rit | 10 | Rit | 11 | Rit | Rit | Rit | ||
| 17 | Maurice Trintignant | BRM | 2 | Rit | 11 | 5 | Rit | ||||||
| 18 | Walt Hansgen | Lotus-Climax | 2 | 5 | |||||||||
| 19 | Phil Hill | Cooper-Climax | 1 | 9 | 8 | Rit | 7 | 6 | Rit | Rit | Rit | 9 | |
| 20 | Trevor Taylor | BRP | 1 | Rit | 7 | Rit | Rit | Rit | 6 | Rit | |||
| 21 | Mike Hailwood | Lotus-BRM | 1 | 6 | 12 | 8 | Rit | Rit | 8 | Rit | 8 | Rit | |
| 22 | Pedro Rodríguez | Ferrari | 1 | 6 |
Punti di gara. Il totale è quello ufficiale: quella stagione contavano solo i migliori risultati.
Jolpica · la stagione non cambia più
Calendario
| Gara | Gran premio | Stato |
|---|---|---|
| 1 | Gran Premio di Monaco | Concluso |
| 2 | Gran Premio d'Olanda | Concluso |
| 3 | Gran Premio del Belgio | Concluso |
| 4 | Gran Premio di Francia | Concluso |
| 5 | Gran Premio di Gran Bretagna | Concluso |
| 6 | Gran Premio di Germania | Concluso |
| 7 | Gran Premio d'Austria | Concluso |
| 8 | Gran Premio d'Italia | Concluso |
| 9 | Gran Premio degli Stati Uniti | Concluso |
| 10 | Gran Premio del Messico | Concluso |