Stagione 1963
Conclusa · campione Jim Clark con 54 punti, 25 più di Graham Hill
P è partire primo in griglia. Punteggio dell'epoca: 9, 6, 4, 3, 2 e 1.
Piloti
| Posizione in campionato | Pilota | Squadra | Punti | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 54 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| 2 | Graham Hill | BRM | 29 | 1 | Rit | Rit | 3 | 3 | Rit | 16 | 1 | 4 | 3 |
| 3 | Richie Ginther | BRM | 29 | 2 | 4 | 5 | Rit | 4 | 3 | 2 | 2 | 3 | Rit |
| 4 | John Surtees | Ferrari | 22 | 4 | Rit | 3 | Rit | 2 | 1 | Rit | 9 | Squal | Rit |
| 5 | Dan Gurney | Brabham | 19 | Rit | 3 | 2 | 5 | Rit | Rit | 14 | Rit | 6 | 2 |
| 6 | Bruce McLaren | Cooper-Climax | 17 | 3 | 2 | Rit | 12 | Rit | Rit | 3 | 11 | Rit | 4 |
| 7 | Jack Brabham | Brabham | 14 | 9 | Rit | Rit | 4 | Rit | 7 | 5 | 4 | 2 | 13 |
| 8 | Tony Maggs | Cooper-Climax | 9 | 5 | 7 | Rit | 2 | 9 | Rit | 6 | Rit | Rit | 7 |
| 9 | Innes Ireland | Lotus-BRM | 6 | Rit | Rit | 4 | 9 | Rit | Rit | 4 | NP | NP | |
| 10 | Lorenzo Bandini | Ferrari | 6 | NP | NP | 10 | 5 | Rit | Rit | 5 | Rit | 5 | |
| 11 | Jo Bonnier | Cooper-Climax | 6 | 7 | 5 | 11 | NC | Rit | 6 | 7 | 8 | 5 | 6 |
| 12 | Gerhard Mitter | Porsche | 3 | Rit | 4 | NP | |||||||
| 13 | Jim Hall | Lotus-BRM | 3 | Rit | Rit | 8 | 11 | 6 | 5 | 8 | 10 | 8 | |
| 14 | Carel Godin de Beaufort | Porsche | 2 | NP | 6 | 9 | 10 | Rit | 6 | 10 | 10 | ||
| 15 | Jo Siffert | Lotus-BRM | 1 | Rit | Rit | 7 | 6 | Rit | 9 | Rit | Rit | 9 | |
| 16 | Trevor Taylor | Lotus-Climax | 1 | 6 | Rit | 10 | 13 | Rit | 8 | Rit | Rit | 8 | |
| 17 | Ludovico Scarfiotti | Ferrari | 1 | NP | 6 | NP |
Punti di gara. Il totale è quello ufficiale: quella stagione contavano solo i migliori risultati.
Jolpica · la stagione non cambia più
Calendario
| Gara | Gran premio | Stato |
|---|---|---|
| 1 | Gran Premio di Monaco | Concluso |
| 2 | Gran Premio del Belgio | Concluso |
| 3 | Gran Premio d'Olanda | Concluso |
| 4 | Gran Premio di Francia | Concluso |
| 5 | Gran Premio di Gran Bretagna | Concluso |
| 6 | Gran Premio di Germania | Concluso |
| 7 | Gran Premio d'Italia | Concluso |
| 8 | Gran Premio degli Stati Uniti | Concluso |
| 9 | Gran Premio del Messico | Concluso |
| 10 | Gran Premio del Sudafrica | Concluso |