1963 season
Finished · champion Jim Clark with 54 points, 25 more than Graham Hill
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 54 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| 2 | Graham Hill | BRM | 29 | 1 | Ret | Ret | 3 | 3 | Ret | 16 | 1 | 4 | 3 |
| 3 | Richie Ginther | BRM | 29 | 2 | 4 | 5 | Ret | 4 | 3 | 2 | 2 | 3 | Ret |
| 4 | John Surtees | Ferrari | 22 | 4 | Ret | 3 | Ret | 2 | 1 | Ret | 9 | DSQ | Ret |
| 5 | Dan Gurney | Brabham | 19 | Ret | 3 | 2 | 5 | Ret | Ret | 14 | Ret | 6 | 2 |
| 6 | Bruce McLaren | Cooper-Climax | 17 | 3 | 2 | Ret | 12 | Ret | Ret | 3 | 11 | Ret | 4 |
| 7 | Jack Brabham | Brabham | 14 | 9 | Ret | Ret | 4 | Ret | 7 | 5 | 4 | 2 | 13 |
| 8 | Tony Maggs | Cooper-Climax | 9 | 5 | 7 | Ret | 2 | 9 | Ret | 6 | Ret | Ret | 7 |
| 9 | Innes Ireland | Lotus-BRM | 6 | Ret | Ret | 4 | 9 | Ret | Ret | 4 | DNS | DNS | |
| 10 | Lorenzo Bandini | Ferrari | 6 | DNS | DNS | 10 | 5 | Ret | Ret | 5 | Ret | 5 | |
| 11 | Jo Bonnier | Cooper-Climax | 6 | 7 | 5 | 11 | NC | Ret | 6 | 7 | 8 | 5 | 6 |
| 12 | Gerhard Mitter | Porsche | 3 | Ret | 4 | DNS | |||||||
| 13 | Jim Hall | Lotus-BRM | 3 | Ret | Ret | 8 | 11 | 6 | 5 | 8 | 10 | 8 | |
| 14 | Carel Godin de Beaufort | Porsche | 2 | DNS | 6 | 9 | 10 | Ret | 6 | 10 | 10 | ||
| 15 | Jo Siffert | Lotus-BRM | 1 | Ret | Ret | 7 | 6 | Ret | 9 | Ret | Ret | 9 | |
| 16 | Trevor Taylor | Lotus-Climax | 1 | 6 | Ret | 10 | 13 | Ret | 8 | Ret | Ret | 8 | |
| 17 | Ludovico Scarfiotti | Ferrari | 1 | DNS | 6 | DNS |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Monaco Grand Prix | Finished |
| 2 | Belgian Grand Prix | Finished |
| 3 | Dutch Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Italian Grand Prix | Finished |
| 8 | United States Grand Prix | Finished |
| 9 | Mexican Grand Prix | Finished |
| 10 | South African Grand Prix | Finished |