1962 season
Finished · champion Graham Hill with 42 points, 12 more than Jim Clark
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 42 | 1 | 6 | 2 | 9 | 4 | 1 | 1 | 2 | 1 |
| 2 | Jim Clark | Lotus-Climax | 30 | 9 | Ret | 1 | Ret | 1 | 4 | Ret | 1 | Ret |
| 3 | Bruce McLaren | Cooper-Climax | 27 | Ret | 1 | Ret | 4 | 3 | 5 | 3 | 3 | 2 |
| 4 | John Surtees | Lola | 19 | Ret | 4 | 5 | 5 | 2 | 2 | Ret | Ret | Ret |
| 5 | Dan Gurney | Porsche | 15 | Ret | Ret | DNS | 1 | 9 | 3 | 13 | 5 | |
| 6 | Phil Hill | Ferrari | 14 | 3 | 2 | 3 | Ret | Ret | 11 | |||
| 7 | Tony Maggs | Cooper-Climax | 13 | 5 | Ret | Ret | 2 | 6 | 9 | 7 | 7 | 3 |
| 8 | Richie Ginther | BRM | 10 | Ret | Ret | Ret | 3 | 13 | 8 | 2 | Ret | 7 |
| 9 | Jack Brabham | Brabham | 9 | Ret | 8 | 6 | Ret | 5 | Ret | 4 | 4 | |
| 10 | Trevor Taylor | Lotus-Climax | 6 | 2 | Ret | Ret | 8 | 8 | Ret | Ret | 12 | Ret |
| 11 | Giancarlo Baghetti | Ferrari | 5 | 4 | Ret | 10 | 5 | |||||
| 12 | Lorenzo Bandini | Ferrari | 4 | 3 | Ret | 8 | ||||||
| 13 | Ricardo Rodríguez | Ferrari | 4 | Ret | DNS | 4 | 6 | 14 | ||||
| 14 | Willy Mairesse | Ferrari | 3 | 7 | Ret | 4 | ||||||
| 15 | Jo Bonnier | Porsche | 3 | 7 | 5 | DNS | Ret | Ret | 7 | 6 | 13 | |
| 16 | Innes Ireland | Lotus-Climax | 2 | Ret | Ret | Ret | Ret | 16 | Ret | 8 | 5 | |
| 17 | Carel Godin de Beaufort | Porsche | 2 | 6 | 7 | 6 | 14 | 13 | 10 | Ret | 11 | |
| 18 | Masten Gregory | Lotus-BRM | 1 | Ret | Ret | Ret | 7 | 12 | 6 | |||
| 19 | Neville Lederle | Lotus-Climax | 1 | 6 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Dutch Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Belgian Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Italian Grand Prix | Finished |
| 8 | United States Grand Prix | Finished |
| 9 | South African Grand Prix | Finished |