Stagione 1961
Conclusa · campione Phil Hill con 34 punti, uno più di Wolfgang von Trips
P è partire primo in griglia. Punteggio dell'epoca: 9, 6, 4, 3, 2 e 1.
Piloti
| Posizione in campionato | Pilota | Squadra | Punti | MON | NED | BEL | FRA | GBR | GER | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 34 | 3 | 2 | 1 | 9 | 2 | 3 | 1 | |
| 2 | Wolfgang von Trips | Ferrari | 33 | 4 | 1 | 2 | Rit | 1 | 2 | Rit | |
| 3 | Stirling Moss | Lotus-Climax | 21 | 1 | 4 | 8 | Rit | Squal | 1 | Rit | Rit |
| 4 | Dan Gurney | Porsche | 21 | 5 | 10 | 6 | 2 | 7 | 7 | 2 | 2 |
| 5 | Richie Ginther | Ferrari | 16 | 2 | 5 | 3 | 15 | 3 | 8 | Rit | |
| 6 | Innes Ireland | Lotus-Climax | 12 | NP | Rit | 4 | 10 | Rit | Rit | 1 | |
| 7 | Jim Clark | Lotus-Climax | 11 | 10 | 3 | 12 | 3 | Rit | 4 | Rit | 7 |
| 8 | Bruce McLaren | Cooper-Climax | 11 | 6 | 12 | Rit | 5 | 8 | 6 | 3 | 4 |
| 9 | Giancarlo Baghetti | Ferrari | 9 | 1 | Rit | Rit | |||||
| 10 | Tony Brooks | BRM | 6 | 13 | 9 | 13 | Rit | 9 | Rit | 5 | 3 |
| 11 | Jack Brabham | Cooper-Climax | 4 | Rit | 6 | Rit | Rit | 4 | Rit | Rit | Rit |
| 12 | John Surtees | Cooper-Climax | 4 | 11 | 7 | 5 | Rit | Rit | 5 | Rit | Rit |
| 13 | Jackie Lewis | Cooper-Climax | 3 | 9 | Rit | Rit | 9 | 4 | |||
| 14 | Olivier Gendebien | Lotus-Climax | 3 | 4 | NP | NP | 11 | ||||
| 15 | Jo Bonnier | Porsche | 3 | 12 | 11 | 7 | 7 | 5 | Rit | Rit | 6 |
| 16 | Graham Hill | BRM | 3 | Rit | 8 | Rit | 6 | Rit | Rit | Rit | 5 |
| 17 | Roy Salvadori | Cooper-Climax | 2 | 8 | 6 | 10 | 6 | Rit |
Punti di gara. Il totale è quello ufficiale: quella stagione contavano solo i migliori risultati.
Jolpica · la stagione non cambia più
Calendario
| Gara | Gran premio | Stato |
|---|---|---|
| 1 | Gran Premio di Monaco | Concluso |
| 2 | Gran Premio d'Olanda | Concluso |
| 3 | Gran Premio del Belgio | Concluso |
| 4 | Gran Premio di Francia | Concluso |
| 5 | Gran Premio di Gran Bretagna | Concluso |
| 6 | Gran Premio di Germania | Concluso |
| 7 | Gran Premio d'Italia | Concluso |
| 8 | Gran Premio degli Stati Uniti | Concluso |