1961 season
Finished · champion Phil Hill with 34 points, one more than Wolfgang von Trips
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | MON | NED | BEL | FRA | GBR | GER | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 34 | 3 | 2 | 1 | 9 | 2 | 3 | 1 | |
| 2 | Wolfgang von Trips | Ferrari | 33 | 4 | 1 | 2 | Ret | 1 | 2 | Ret | |
| 3 | Stirling Moss | Lotus-Climax | 21 | 1 | 4 | 8 | Ret | DSQ | 1 | Ret | Ret |
| 4 | Dan Gurney | Porsche | 21 | 5 | 10 | 6 | 2 | 7 | 7 | 2 | 2 |
| 5 | Richie Ginther | Ferrari | 16 | 2 | 5 | 3 | 15 | 3 | 8 | Ret | |
| 6 | Innes Ireland | Lotus-Climax | 12 | DNS | Ret | 4 | 10 | Ret | Ret | 1 | |
| 7 | Jim Clark | Lotus-Climax | 11 | 10 | 3 | 12 | 3 | Ret | 4 | Ret | 7 |
| 8 | Bruce McLaren | Cooper-Climax | 11 | 6 | 12 | Ret | 5 | 8 | 6 | 3 | 4 |
| 9 | Giancarlo Baghetti | Ferrari | 9 | 1 | Ret | Ret | |||||
| 10 | Tony Brooks | BRM | 6 | 13 | 9 | 13 | Ret | 9 | Ret | 5 | 3 |
| 11 | Jack Brabham | Cooper-Climax | 4 | Ret | 6 | Ret | Ret | 4 | Ret | Ret | Ret |
| 12 | John Surtees | Cooper-Climax | 4 | 11 | 7 | 5 | Ret | Ret | 5 | Ret | Ret |
| 13 | Jackie Lewis | Cooper-Climax | 3 | 9 | Ret | Ret | 9 | 4 | |||
| 14 | Olivier Gendebien | Lotus-Climax | 3 | 4 | DNS | DNS | 11 | ||||
| 15 | Jo Bonnier | Porsche | 3 | 12 | 11 | 7 | 7 | 5 | Ret | Ret | 6 |
| 16 | Graham Hill | BRM | 3 | Ret | 8 | Ret | 6 | Ret | Ret | Ret | 5 |
| 17 | Roy Salvadori | Cooper-Climax | 2 | 8 | 6 | 10 | 6 | Ret |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Monaco Grand Prix | Finished |
| 2 | Dutch Grand Prix | Finished |
| 3 | Belgian Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Italian Grand Prix | Finished |
| 8 | United States Grand Prix | Finished |