1950 season
Finished · champion Nino Farina with 30 points, 3 more than Juan Fangio
P means starting first on the grid. Points system of the time: 8, 6, 4, 3 and 2, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | GBR | MON | USA | SUI | BEL | FRA | ITA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nino Farina | Alfa Romeo | 30 | 1 | Ret | 1 | 4 | 7 | 1 | |
| 2 | Juan Fangio | Alfa Romeo | 27 | Ret | 1 | Ret | 1 | 1 | Ret | |
| 3 | Luigi Fagioli | Alfa Romeo | 24 | 2 | Ret | 2 | 2 | 2 | 3 | |
| 4 | Louis Rosier | Talbot-Lago | 13 | 5 | Ret | 3 | 3 | 6 | 4 | |
| 5 | Alberto Ascari | Ferrari | 11 | 2 | Ret | 5 | 2 | |||
| 6 | Johnnie Parsons | Kurtis Kraft | 9 | 1 | ||||||
| 7 | Bill Holland | Deidt | 6 | 2 | ||||||
| 8 | Prince Bira | Maserati | 5 | Ret | 5 | 4 | Ret | |||
| 9 | Peter Whitehead | Ferrari | 4 | DNS | 3 | 7 | ||||
| 10 | Louis Chiron | Maserati | 4 | Ret | 3 | 9 | Ret | Ret | ||
| 11 | Reg Parnell | Maserati | 4 | 3 | Ret | |||||
| 12 | Mauri Rose | Deidt | 4 | 3 | ||||||
| 13 | Dorino Serafini | Ferrari | 3 | 2 | ||||||
| 14 | Yves Cabantous | Talbot-Lago | 3 | 4 | Ret | Ret | 8 | |||
| 15 | Raymond Sommer | Talbot-Lago | 3 | 4 | Ret | Ret | Ret | Ret | ||
| 16 | Robert Manzon | Simca | 3 | Ret | 4 | Ret | ||||
| 17 | Cecil Green | Kurtis Kraft | 3 | 4 | ||||||
| 18 | Philippe Étancelin | Talbot-Lago | 3 | 8 | Ret | Ret | Ret | 5 | 5 | |
| 19 | Felice Bonetto | Milano | 2 | 5 | Ret | DNS | ||||
| 20 | Eugène Chaboud | Talbot-Lago | 1 | Ret | 5 | |||||
| 21 | Tony Bettenhausen | Deidt | 1 | 5 | ||||||
| 22 | Joie Chitwood | Kurtis Kraft | 1 | 5 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | British Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Indianapolis 500 | Finished |
| 4 | Swiss Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | Italian Grand Prix | Finished |